Jahidpur Dhansoli (JAHIDPUR DHANSOLI) — Uttar Pradesh
| Name | Jahidpur Dhansoli |
| Local Name | JAHIDPUR DHANSOLI |
| Villages | Fatehpur Kubri, Jahidpur Ghansoli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sahaswan |
| Block | Sahaswan |
| District Panchayat | Budaun |
| State Name | Uttar Pradesh |
| LGD Code | 56421 |
Profile Details
| Address Line 1 | block sahaswan |
|---|---|
| Address Line 2 | block sahaswan |
| Address Line 3 | block sahaswan |
| Pincode | 243633 |
| Email ID | pappusingh705523@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | DEVENDRA PAL |
|---|---|
| Mobile No. | 8433098373 |
| Email ID | DEVENDRAPAL@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS. MAHLOLI | Primary | Department of Education | JAHIDPUR DHANSOLI | Budaun | UTTAR PRADESH | View Map |
Ward Details for Jahidpur Dhansoli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 2928186 | |
| 2 | Ward No 2 | 2928187 | |
| 3 | Ward No 3 | 2928188 | |
| 4 | Ward No 4 | 2928189 | |
| 5 | Ward No 5 | 2928190 | |
| 6 | Ward No 6 | 2928191 | |
| 7 | Ward No 7 | 2928192 | |
| 8 | Ward No 8 | 2928193 | |
| 9 | Ward No 9 | 2928194 | |
| 10 | Ward No 10 | 2928195 | |
| 11 | Ward No 11 | 2928196 |
View Larger Map