Karimpur (KARIMPUR) — Uttar Pradesh
| Name | Karimpur |
| Local Name | KARIMPUR |
| Villages | Karimpur Pachtaur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mion |
| Block | Mion |
| District Panchayat | Budaun |
| State Name | Uttar Pradesh |
| LGD Code | 56256 |
Profile Details
| Address Line 1 | KARIMPUR PACHTAUR |
|---|---|
| Address Line 2 | KARIMPUR |
| Address Line 3 | Not Available |
| Pincode | 243635 |
| Email ID | digvijaysingh00560@gmail.com |
Sarpanch
| Sarpanch Name | RAJPAL SINGH |
|---|---|
| Mobile No. | 8006258290 |
| Email ID | satishchandra417@yahoo.com |
Secretary
| Secretary Name | SATISH CHANDRA |
|---|---|
| Mobile No. | 9412449181 |
| Email ID | satish.chandra120@gmail.com |
Ward Details for Karimpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 2920031 | |
| 2 | Ward No 2 | 2920032 | |
| 3 | Ward No 3 | 2920033 | |
| 4 | Ward No 4 | 2920034 | |
| 5 | Ward No 5 | 2920035 | |
| 6 | Ward No 6 | 2920036 | |
| 7 | Ward No 7 | 2920037 | |
| 8 | Ward No 8 | 2920038 | |
| 9 | Ward No 9 | 2920039 | |
| 10 | Ward No 10 | 2920040 | |
| 11 | Ward No 11 | 2920041 |
View Larger Map