Sakhamai (SAKHAMAI) — Uttar Pradesh
| Name | Sakhamai |
| Local Name | SAKHAMAI |
| Villages | Ramnagar Saidpur, Sakhamai |
| Type | Gram Panchayat |
| Intermediate Panchayat | Islamnagar |
| Block | Islamnagar |
| District Panchayat | Budaun |
| State Name | Uttar Pradesh |
| LGD Code | 56093 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT SAKHAMI |
|---|---|
| Address Line 2 | ISLAMNAGAR |
| Address Line 3 | Not Available |
| Pincode | 243723 |
| Email ID | vineetsaxena112233@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | VINEET KUMAR |
|---|---|
| Mobile No. | 9520270813 |
| Email ID | vineetsaxena112233@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS. KANDHER PUR | Primary | Department of Education | SAKHAMAI | Budaun | UTTAR PRADESH | View Map |
| 2 | UPS. NAGLA BARH | Upper Primary only | Department of Education | SAKHAMAI | Budaun | UTTAR PRADESH | View Map |
| 3 | PS. MIYAPUR DIYORA | Primary | Department of Education | SAKHAMAI | Budaun | UTTAR PRADESH | View Map |
Ward Details for Sakhamai
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | 2928698 | |
| 2 | Ward No 2 | 2928699 | |
| 3 | Ward No 3 | 2928700 | |
| 4 | Ward No 4 | 2928701 | |
| 5 | Ward No 5 | 2928702 | |
| 6 | Ward No 6 | 2928703 | |
| 7 | Ward No 7 | 2928704 | |
| 8 | Ward No 8 | 2928705 | |
| 9 | Ward No 9 | 2928706 | |
| 10 | Ward No 10 | 2928707 | |
| 11 | Ward No 11 | 2928708 | |
| 12 | Ward No 12 | 2928709 | |
| 13 | Ward No 13 | 2928710 |
View Larger Map