Ajampur (AJAMPUR) — Uttar Pradesh
| Name | Ajampur |
| Local Name | AJAMPUR |
| Villages | Ajampur, Birdauli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Noorpur |
| Block | Noorpur |
| District Panchayat | Bijnor |
| State Name | Uttar Pradesh |
| LGD Code | 55583 |
Profile Details
| Address Line 1 | azampur |
|---|---|
| Address Line 2 | azampur |
| Address Line 3 | Not Available |
| Pincode | 246734 |
| Email ID | adonoorpur@rediffmail.com |
Sarpanch
| Sarpanch Name | Mukul |
|---|---|
| Mobile No. | 9837930224 |
| Email ID | adonoorpur@redffimail.com |
Secretary
| Secretary Name | Rekha Rani |
|---|---|
| Mobile No. | 8859458137 |
| Email ID | rekharpsingh91@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. AZAMPUR | Primary | Department of Education | AJAMPUR | Bijnor | UTTAR PRADESH | View Map |
| 2 | JANTA INTER COLLEGE AZAMPUR | Up. Pr. Secondary and Higher Sec | Government Aided | AJAMPUR | Bijnor | UTTAR PRADESH | View Map |
Ward Details for Ajampur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | 2619500 | |
| 2 | Ward No.2 | 2619501 | |
| 3 | Ward No.3 | 2619502 | |
| 4 | Ward No.4 | 2619503 | |
| 5 | Ward No.5 | 2619504 | |
| 6 | Ward No.6 | 2619505 | |
| 7 | Ward No.7 | 2619506 | |
| 8 | Ward No.8 | 2619507 | |
| 9 | Ward No.9 | 2619508 | |
| 10 | Ward No.10 | 2619509 | |
| 11 | Ward No.11 | 2619510 | |
| 12 | Ward No.12 | 2619511 | |
| 13 | Ward No.13 | 2619512 | |
| 14 | Ward No.14 | 2619513 | |
| 15 | Ward No.15 | 2619514 |
View Larger Map