Kalyanpur (KALYANPUR) — Uttar Pradesh
| Name | Kalyanpur |
| Local Name | KALYANPUR |
| Villages | Kabamuddinpur Chandu, Kalyanpur, Sarai Puraini |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kotwali |
| Block | Kotwali |
| District Panchayat | Bijnor |
| State Name | Uttar Pradesh |
| LGD Code | 55240 |
Profile Details
| Address Line 1 | kalyanpur |
|---|---|
| Address Line 2 | tehsil nagina |
| Address Line 3 | jila bijnor |
| Pincode | 246762 |
| Email ID | anujkumar1020@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | ANUJ KUMAR |
|---|---|
| Mobile No. | 7060231629 |
| Email ID | anujkumar1020@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | JANNAT NISHA P.S. | Primary | Pvt. Unaided (Recognized) | KALYANPUR | Bijnor | UTTAR PRADESH | View Map |
| 2 | COMPOSITE SCHOOL KHANPUR MANEK | Primary with Upper Primary | Department of Education | KALYANPUR | Bijnor | UTTAR PRADESH | View Map |
| 3 | P;S; KALAYAN PUR | Primary | Department of Education | KALYANPUR | Bijnor | UTTAR PRADESH | View Map |
Ward Details for Kalyanpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| ward no.1 | Ward No.1 | ward no.1 | 2431737 |
| ward no.2 | Ward No.2 | ward no.2 | 2431738 |
| ward no.3 | Ward No.3 | ward no.3 | 2431739 |
| ward no.4 | Ward No.4 | ward no.4 | 2431740 |
| ward no.5 | Ward No.5 | ward no.5 | 2431741 |
| ward no.6 | Ward No.6 | ward no.6 | 2431742 |
| ward no.7 | Ward No.7 | ward no.7 | 2431743 |
| ward no.8 | Ward No.8 | ward no.8 | 2431744 |
| ward no.9 | Ward No.9 | ward no.9 | 2431745 |
| ward no.10 | Ward No.10 | ward no.10 | 2431746 |
| ward no.11 | Ward No.11 | ward no.11 | 2431747 |
| ward no.12 | Ward No.12 | ward no.12 | 2431748 |
| ward no.13 | Ward No.13 | ward no.13 | 2431749 |
View Larger Map