Berkhera Tanda Bila Ahatmali (BERKHERA TANDA BILA AHATMALI) — Uttar Pradesh
| Name | Berkhera Tanda Bila Ahatmali |
| Local Name | BERKHERA TANDA BILA AHATMALI |
| Villages | Berkhera Tanda Ahatmali, Berkhera Tanda Bila Ahatmali |
| Type | Gram Panchayat |
| Intermediate Panchayat | Dhampur |
| Block | Dhampur |
| District Panchayat | Bijnor |
| State Name | Uttar Pradesh |
| LGD Code | 54889 |
Profile Details
| Address Line 1 | village Berkhera tanda post mukarpuri |
|---|---|
| Address Line 2 | DISTIC BIJNOR |
| Address Line 3 | DHAMPUR |
| Pincode | 246746 |
| Email ID | jyotisachinchoudhary91@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | jyoti rani |
|---|---|
| Mobile No. | 8546020042 |
| Email ID | jyotisachinchaudhary91@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. BAIR KHERA TAND | Primary | Department of Education | BERKHERA TANDA BILA AHATMALI | Bijnor | UTTAR PRADESH | View Map |
| 2 | J.H.S. SIPAHIVALA | Upper Primary only | Department of Education | BERKHERA TANDA BILA AHATMALI | Bijnor | UTTAR PRADESH | View Map |
| 3 | PUBLIC INTER COLLEGE SAHASPUR | Up. Pr. Secondary and Higher Sec | Government Aided | BERKHERA TANDA BILA AHATMALI | Bijnor | UTTAR PRADESH | View Map |
| 4 | CHILDREN PUBLIC SCHHOOL | Upper Primary only | Pvt. Unaided (Recognized) | BERKHERA TANDA BILA AHATMALI | Bijnor | UTTAR PRADESH | View Map |
Ward Details for Berkhera Tanda Bila Ahatmali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| ward n. 1 | Ward N 1 | ward n. 1 | 2337263 |
| ward n. 2 | Ward N 2 | ward n. 2 | 2337264 |
| ward n. 3 | Ward N 3 | ward n. 3 | 2337265 |
| ward n. 4 | Ward N 4 | ward n. 4 | 2337266 |
| ward n. 5 | Ward N 5 | ward n. 5 | 2337267 |
| ward n. 6 | Ward N 6 | ward n. 6 | 2337268 |
| ward n. 7 | Ward N 7 | ward n. 7 | 2337269 |
| ward n. 8 | Ward N 8 | ward n. 8 | 2337270 |
| ward n. 9 | Ward N 9 | ward n. 9 | 2337271 |
| ward n. 10 | Ward N 10 | ward n. 10 | 2337272 |
| ward n. 11 | Ward N 11 | ward n. 11 | 2337273 |
| ward n. 12 | Ward N 12 | ward n. 12 | 2337274 |
| ward n. 13 | Ward N 13 | ward n. 13 | 2337275 |
| ward n. 14 | Ward N 14 | ward n. 14 | 2337276 |
| ward n. 15 | Ward N 15 | ward n. 15 | 2337277 |
View Larger Map