Khardeura (KHARDEURAA) — Uttar Pradesh
| Name | Khardeura |
| Local Name | KHARDEURAA |
| Villages | Dharam Purwa, Kherdewra, Majauwa Khurd, Pathari |
| Type | Gram Panchayat |
| Intermediate Panchayat | Rudauli |
| Block | Rudauli |
| District Panchayat | Basti |
| State Name | Uttar Pradesh |
| LGD Code | 54478 |
Profile Details
| Address Line 1 | KHARDEURA |
|---|---|
| Address Line 2 | KHARDEURA |
| Address Line 3 | Not Available |
| Pincode | 272151 |
| Email ID | rajesh86basti@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | SATISH CHANDRA GAUTAM |
|---|---|
| Mobile No. | 9451669932 |
| Email ID | rud.pfms@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.KHARDOURA | Primary | Department of Education | KHARDEURA | Basti | UTTAR PRADESH | View Map |
| 2 | DARUL ULOOM RAZAUL ULOOM ALIMIYA SISWARI MUGHAL | Primary with Upper Primary | Madarsa Unrecognized | KHARDEURA | Basti | UTTAR PRADESH | View Map |
| 3 | PS PATHARI | Primary | Department of Education | KHARDEURA | Basti | UTTAR PRADESH | View Map |
| 4 | ADARSH DR. AMKD K.P.S. DUMRI | Primary | Pvt. Unaided (Recognized) | KHARDEURA | Basti | UTTAR PRADESH | View Map |
Ward Details for Khardeura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2244261 |
| 2 | Ward No. 2 | Ward No. 2 | 2244262 |
| 3 | Ward No. 3 | Ward No. 3 | 2244263 |
| 4 | Ward No. 4 | Ward No. 4 | 2244264 |
| 5 | Ward No. 5 | Ward No. 5 | 2244265 |
| 6 | Ward No. 6 | Ward No. 6 | 2244266 |
| 7 | Ward No. 7 | Ward No. 7 | 2244267 |
| 8 | Ward No. 8 | Ward No. 8 | 2244268 |
| 9 | Ward No. 9 | Ward No. 9 | 2244269 |
| 10 | Ward No. 10 | Ward No. 10 | 2244270 |
| 11 | Ward No. 11 | Ward No. 11 | 2244271 |
View Larger Map