Saidpur Saraura (SAIDPUR SARAURA) — Uttar Pradesh
| Name | Saidpur Saraura |
| Local Name | SAIDPUR SARAURA |
| Villages | Saidpur Saraura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Nawabganj |
| Block | Nawabganj |
| District Panchayat | Bareilly |
| State Name | Uttar Pradesh |
| LGD Code | 53566 |
Profile Details
| Address Line 1 | saidpur sarora |
|---|---|
| Address Line 2 | nawabganj |
| Address Line 3 | BAREILLY |
| Pincode | 262406 |
| Email ID | VK92191@GMAIL.COM |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | ASHISH KUMAR |
|---|---|
| Mobile No. | 9808215781 |
| Email ID | gangwar.bly@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPS PIPALSANA CHAUDHARY I | Primary with Upper Primary | Department of Education | SAIDPUR SARAURA | Bareilly | UTTAR PRADESH | View Map |
Ward Details for Saidpur Saraura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | WARD NO 1 | 2810278 |
| 2 | Ward No 2 | WARD NO 2 | 2810279 |
| 3 | Ward No 3 | WARD NO 3 | 2810280 |
| 4 | Ward No 4 | WARD NO 4 | 2810281 |
| 5 | Ward No 5 | WARD NO 5 | 2810282 |
| 6 | Ward No 6 | WARD NO 6 | 2810283 |
| 7 | Ward No 7 | WARD NO 7 | 2810284 |
| 8 | Ward No 8 | WARD NO 8 | 2810285 |
| 9 | Ward No 9 | WARD NO 9 | 2810286 |
| 10 | Ward No 10 | WARD NO 10 | 2810287 |
| 11 | Ward No 11 | WARD NO 11 | 2810288 |
View Larger Map