Mankari (MANKARI) — Uttar Pradesh
| Name | Mankari |
| Local Name | MANKARI |
| Villages | Mankari Ehatmali, Mankari Mo |
| Type | Gram Panchayat |
| Intermediate Panchayat | Fatehganj West |
| Block | Fatehganj West |
| District Panchayat | Bareilly |
| State Name | Uttar Pradesh |
| LGD Code | 53301 |
Profile Details
| Address Line 1 | mankari |
|---|---|
| Address Line 2 | FATEHGANJ WEST |
| Address Line 3 | Not Available |
| Pincode | 243501 |
| Email ID | dineshprv195@gmail.com |
Sarpanch
| Sarpanch Name | ANITA DEVI |
|---|---|
| Mobile No. | 8279624483 |
| Email ID | dineshprv195@gmail.com |
Secretary
| Secretary Name | HARSH CHAUHAN |
|---|---|
| Mobile No. | 7706057527 |
| Email ID | chauhanharsh663@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P S GAUTIYA AHMADNAGAR | Primary | Department of Education | MANKARI | Bareilly | UTTAR PRADESH | View Map |
| 2 | P S MANKARI | Primary | Department of Education | MANKARI | Bareilly | UTTAR PRADESH | View Map |
| 3 | UPS MANKARI | Upper Primary only | Department of Education | MANKARI | Bareilly | UTTAR PRADESH | View Map |
| 4 | P S ADALPUR | Primary | Department of Education | MANKARI | Bareilly | UTTAR PRADESH | View Map |
Ward Details for Mankari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | WARD NO 1 | 2937038 |
| 2 | Ward No 2 | WARD NO 2 | 2937039 |
| 3 | Ward No 3 | WARD NO 3 | 2937040 |
| 4 | Ward No 4 | WARD NO 4 | 2937041 |
| 5 | Ward No 5 | WARD NO 5 | 2937042 |
| 6 | Ward No 6 | WARD NO 6 | 2937043 |
| 7 | Ward No 7 | WARD NO 7 | 2937044 |
| 8 | Ward No 8 | WARD NO 8 | 2937045 |
| 9 | Ward No 9 | WARD NO 9 | 2937046 |
| 10 | Ward No 10 | WARD NO 10 | 2937047 |
| 11 | Ward No 11 | WARD NO 11 | 2937048 |
View Larger Map