Para (PARA) — Uttar Pradesh
| Name | Para |
| Local Name | PARA |
| Villages | Ghabara, Para |
| Type | Gram Panchayat |
| Intermediate Panchayat | Suratganj |
| Block | Suratganj |
| District Panchayat | Barabanki |
| State Name | Uttar Pradesh |
| LGD Code | 52619 |
Profile Details
| Address Line 1 | para |
|---|---|
| Address Line 2 | para |
| Address Line 3 | Not Available |
| Pincode | 225304 |
| Email ID | abcd@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Pushpa Mishra |
|---|---|
| Mobile No. | 8840006780 |
| Email ID | mishpushpa12gpa@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S.RANJEET PUR | Primary | Department of Education | PARA | Bara Banki | UTTAR PRADESH | View Map |
| 2 | P.S.AHIBANA PUR | Primary | Department of Education | PARA | Bara Banki | UTTAR PRADESH | View Map |
| 3 | P.S. PARA | Primary | Department of Education | PARA | Bara Banki | UTTAR PRADESH | View Map |
Ward Details for Para
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 2413966 |
| 2 | Ward No.2 | Ward No.2 | 2413967 |
| 3 | Ward No.3 | Ward No.3 | 2413968 |
| 4 | Ward No.4 | Ward No.4 | 2413969 |
| 5 | Ward No.5 | Ward No.5 | 2413970 |
| 6 | Ward No.6 | Ward No.6 | 2413971 |
| 7 | Ward No.7 | Ward No.7 | 2413972 |
| 8 | Ward No.8 | Ward No.8 | 2413973 |
| 9 | Ward No.9 | Ward No.9 | 2413974 |
| 10 | Ward No.10 | Ward No.10 | 2413975 |
| 11 | Ward No.11 | Ward No.11 | 2413976 |
| 12 | Ward No.12 | Ward No.12 | 2413977 |
| 13 | Ward No.13 | Ward No.13 | 2413978 |
View Larger Map