Raipur (Raipur) — Uttar Pradesh
| Name | Raipur |
| Local Name | Raipur |
| Villages | Rai Pur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Masauli |
| Block | Masauli |
| District Panchayat | Barabanki |
| State Name | Uttar Pradesh |
| LGD Code | 269677 |
Profile Details
| Address Line 1 | rasauli |
|---|---|
| Address Line 2 | DADRA |
| Address Line 3 | Not Available |
| Pincode | 225412 |
| Email ID | pnyadav8505@gmail.com |
Sarpanch
| Sarpanch Name | SURESH |
|---|---|
| Mobile No. | 9887766567 |
| Email ID | abc@gmail.com |
Secretary
| Secretary Name | AJAY KUMAR VERMA |
|---|---|
| Mobile No. | 9887766567 |
| Email ID | abc@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KRISHNA RAMESHCHANDRA BAL VID. | Primary | Pvt. Unaided (Recognized) | RAIPUR | Bara Banki | UTTAR PRADESH | View Map |
| 2 | COMPOSITE SCHOOL RAYPUR | Primary with Upper Primary | Department of Education | RAIPUR | Bara Banki | UTTAR PRADESH | View Map |
| 3 | P.S. DAMAURA | Primary | Department of Education | RAIPUR | Bara Banki | UTTAR PRADESH | View Map |
Ward Details for Raipur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | 2943410 | |
| 2 | Ward 2 | 2943411 | |
| 3 | Ward no 3 | Ward no 3 | 3205844 |
| 4 | Ward no 4 | Ward no 4 | 3205845 |
| 5 | Ward no 5 | Ward no 5 | 3205846 |
| 6 | Ward no 6 | Ward no 6 | 3205847 |
| 7 | Ward no 7 | Ward no 7 | 3205848 |
| 8 | Ward no 8 | Ward no 8 | 3205849 |
| 9 | Ward no 9 | Ward no 9 | 3205850 |
| 10 | Ward no 10 | Ward no 10 | 3205851 |
| 11 | Ward no 11 | Ward no 11 | 3205852 |
View Larger Map