Rauja (RAUJA) — Uttar Pradesh
| Name | Rauja |
| Local Name | RAUJA |
| Villages | Rauza, Tilran |
| Type | Gram Panchayat |
| Intermediate Panchayat | Fatehpur |
| Block | Fatehpur |
| District Panchayat | Barabanki |
| State Name | Uttar Pradesh |
| LGD Code | 51897 |
Profile Details
| Address Line 1 | raujja |
|---|---|
| Address Line 2 | raujja |
| Address Line 3 | raujja |
| Pincode | 225305 |
| Email ID | godrajverma@gamil.com |
Sarpanch
| Sarpanch Name | sushila |
|---|---|
| Mobile No. | 9415063039 |
| Email ID | godrajverma@gmail.com |
Secretary
| Secretary Name | godraj verma |
|---|---|
| Mobile No. | 9415063039 |
| Email ID | godrajverma@123gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | COMPOSITE SCHOOL ROJA | Primary with Upper Primary | Department of Education | RAUJA | Bara Banki | UTTAR PRADESH | View Map |
| 2 | INDRA M.MONTESSARI P.S | Primary | Pvt. Unaided (Recognized) | RAUJA | Bara Banki | UTTAR PRADESH | View Map |
| 3 | P.S.TILARAN | Primary | Department of Education | RAUJA | Bara Banki | UTTAR PRADESH | View Map |
Ward Details for Rauja
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 2418266 |
| 2 | Ward No.2 | Ward No.2 | 2418267 |
| 3 | Ward No.3 | Ward No.3 | 2418268 |
| 4 | Ward No.4 | Ward No.4 | 2418269 |
| 5 | Ward No.5 | Ward No.5 | 2418270 |
| 6 | Ward No.6 | Ward No.6 | 2418271 |
| 7 | Ward No.7 | Ward No.7 | 2418272 |
| 8 | Ward No.8 | Ward No.8 | 2418273 |
| 9 | Ward No.9 | Ward No.9 | 2418274 |
| 10 | Ward No.10 | Ward No.10 | 2418275 |
| 11 | Ward No.11 | Ward No.11 | 2418276 |
View Larger Map