Kurauli (KURAULI) — Uttar Pradesh
| Name | Kurauli |
| Local Name | KURAULI |
| Villages | Kurauli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Banki |
| Block | Banki |
| District Panchayat | Barabanki |
| State Name | Uttar Pradesh |
| LGD Code | 51663 |
Profile Details
| Address Line 1 | kurauli barabanki |
|---|---|
| Address Line 2 | Block Banki |
| Address Line 3 | Not Available |
| Pincode | 225001 |
| Email ID | dineshkushwahai@gmail.com |
Sarpanch
| Sarpanch Name | Anil Kumar |
|---|---|
| Mobile No. | 9919646262 |
| Email ID | pradhankuruali@gmail.com |
Secretary
| Secretary Name | DINESH KUSHWAHA |
|---|---|
| Mobile No. | 9984972340 |
| Email ID | adineshkumar645@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | U.P.S MUBARAKPUR | Upper Primary only | Department of Education | KURAULI | Bara Banki | UTTAR PRADESH | View Map |
| 2 | PRAGATI VIDYA MANDIR INTER COLLEGE | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | KURAULI | Bara Banki | UTTAR PRADESH | View Map |
| 3 | RANI LAXMI BAI SMA.VIDHYLAYA | Primary with Upper Primary | Pvt. Unaided (Recognized) | KURAULI | Bara Banki | UTTAR PRADESH | View Map |
| 4 | RANI LAXMI BAI INTER COLLEGE KURAU | Secondary with Higher Secondary | Pvt. Unaided (Recognized) | KURAULI | Bara Banki | UTTAR PRADESH | View Map |
| 5 | COMPOSITE SCHOOL KURAULI | Primary with Upper Primary | Department of Education | KURAULI | Bara Banki | UTTAR PRADESH | View Map |
| 6 | SUBHAS ADARSH INTER COLLGE KURAULI | Secondary Only | Pvt. Unaided (Recognized) | KURAULI | Bara Banki | UTTAR PRADESH | View Map |
| 7 | P.S.AALA PUR | Primary | Department of Education | KURAULI | Bara Banki | UTTAR PRADESH | View Map |
| 8 | MAA SARSAWATI VIDYA MANDIR KURAULI | Primary with Upper Primary | Pvt. Unaided (Recognized) | KURAULI | Bara Banki | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Canara Bank | KURAULI | CNRB0003078 | JAGADISH MARKET OPP.KURAULI COLD STORAGE VIILAGE-KURAULI,POST-GANDHI ASHRAM | 223005 | View Map |
Ward Details for Kurauli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No1 | 2971407 | |
| 2 | Ward No.2 | 2971408 | |
| 3 | Ward No3 | Ward No3 | 3207123 |
| 4 | Ward No4 | Ward No4 | 3207124 |
| 5 | Ward No5 | Ward No5 | 3207125 |
| 6 | Ward No6 | Ward No6 | 3207126 |
| 7 | Ward No7 | Ward No7 | 3207127 |
| 8 | Ward No8 | Ward No8 | 3207128 |
| 9 | Ward No9 | Ward No9 | 3207129 |
| 10 | Ward No10 | Ward No10 | 3207130 |
| 11 | Ward No11 | Ward No11 | 3207131 |
View Larger Map