Sonpur (SONPUR) — Uttar Pradesh
| Name | Sonpur |
| Local Name | SONPUR |
| Villages | Sonpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Pachpedwa |
| Block | Pachpedwa |
| District Panchayat | Balrampur |
| State Name | Uttar Pradesh |
| LGD Code | 50861 |
Profile Details
| Address Line 1 | dfdf |
|---|---|
| Address Line 2 | ppw |
| Address Line 3 | Not Available |
| Pincode | 271206 |
| Email ID | sbmpachperwa@gmail.com |
Sarpanch
| Sarpanch Name | SHAKUNTALA |
|---|---|
| Mobile No. | 7897779219 |
| Email ID | SHAKUNTLA7897@GMAIL.COM |
Secretary
| Secretary Name | Shailendra Kumar Singh |
|---|---|
| Mobile No. | 8052828938 |
| Email ID | SS100993@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPS MANPUR | Upper Primary only | Department of Education | SONPUR | Balrampur | UTTAR PRADESH | View Map |
| 2 | COMPOSITE SCHOOL SONPUR | Primary with Upper Primary | Department of Education | SONPUR | Balrampur | UTTAR PRADESH | View Map |
| 3 | NEW STANDARD PUBLIC SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | SONPUR | Balrampur | UTTAR PRADESH | View Map |
Ward Details for Sonpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 2101582 |
| 2 | Ward No.2 | Ward No.2 | 2101583 |
| 3 | Ward No.3 | Ward No.3 | 2101584 |
| 4 | Ward No.4 | Ward No.4 | 2101585 |
| 5 | Ward No.5 | Ward No.5 | 2101586 |
| 6 | Ward No.6 | Ward No.6 | 2101587 |
| 7 | Ward No.7 | Ward No.7 | 2101588 |
| 8 | Ward No.8 | Ward No.8 | 2101589 |
| 9 | Ward No.9 | Ward No.9 | 2101590 |
| 10 | Ward No.10 | Ward No.10 | 2101591 |
| 11 | Ward No.11 | Ward No.11 | 2101592 |
View Larger Map