Basti (BASTI) — Uttar Pradesh
| Name | Basti |
| Local Name | BASTI |
| Villages | Banouli, Basti, Belwania |
| Type | Gram Panchayat |
| Intermediate Panchayat | Rasra |
| Block | Rasra |
| District Panchayat | Ballia |
| State Name | Uttar Pradesh |
| LGD Code | 50251 |
Profile Details
| Address Line 1 | CHHITAUNI RASRA BALLIA UP 221712 |
|---|---|
| Address Line 2 | basti |
| Address Line 3 | basti |
| Pincode | 221712 |
| Email ID | bkx9018@gmail.com |
Sarpanch
| Sarpanch Name | suresh |
|---|---|
| Mobile No. | 9865858585 |
| Email ID | suresh2285@Gmail.Com |
Secretary
| Secretary Name | SHAMSHAD AHMAD |
|---|---|
| Mobile No. | 9415829246 |
| Email ID | Shamshad9989@Gmail.Com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | DR. BHIM RAVO S S KAMSIPUR | Primary | Pvt. Unaided (Recognized) | BASTI | Ballia | UTTAR PRADESH | View Map |
| 2 | P S BASTI | Primary | Department of Education | BASTI | Ballia | UTTAR PRADESH | View Map |
| 3 | P S BELWANIA | Primary | Department of Education | BASTI | Ballia | UTTAR PRADESH | View Map |
Ward Details for Basti
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | WARD1 | 2861662 |
| 2 | Ward2 | WARD2 | 2861663 |
| 3 | Ward3 | WARD3 | 2861664 |
| 4 | Ward4 | WARD4 | 2861665 |
| 5 | Ward5 | WARD5 | 2861666 |
| 6 | Ward6 | WARD6 | 2861667 |
| 7 | Ward7 | WARD7 | 2861668 |
| 8 | Ward8 | WARD8 | 2861669 |
| 9 | Ward9 | WARD9 | 2861670 |
| 10 | Ward10 | WARD10 | 2861671 |
| 11 | Ward11 | WARD11 | 2861672 |
View Larger Map