Mangrouli (MANGROULI) — Uttar Pradesh
| Name | Mangrouli |
| Local Name | MANGROULI |
| Villages | Baniyapur, Bankapur, Dumar Kothi, Mangrouli, Nasratpur, Parewa, Shahpur Tiwari |
| Type | Gram Panchayat |
| Intermediate Panchayat | Chilkahar |
| Block | Chilkahar |
| District Panchayat | Ballia |
| State Name | Uttar Pradesh |
| LGD Code | 49812 |
Profile Details
| Address Line 1 | MANGROULI |
|---|---|
| Address Line 2 | CHILKAHAR |
| Address Line 3 | Not Available |
| Pincode | 277001 |
| Email ID | sunop65545@gmail.com |
Sarpanch
| Sarpanch Name | MATHURA YADAV |
|---|---|
| Mobile No. | 8090089362 |
| Email ID | ballia32@gmail.com |
Secretary
| Secretary Name | ASRAF ALI |
|---|---|
| Mobile No. | 9935733193 |
| Email ID | ashrafali94142@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P S NASRATPUR | Primary | Department of Education | MANGROULI | Ballia | UTTAR PRADESH | View Map |
| 2 | BHAGYAMANI DEVI PUBLIC SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | MANGROULI | Ballia | UTTAR PRADESH | View Map |
| 3 | P S MANGARAULI | Primary | Department of Education | MANGROULI | Ballia | UTTAR PRADESH | View Map |
Ward Details for Mangrouli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| ward1 | ward1 | ward1 | 3094892 |
| ward2 | ward2 | ward2 | 3094893 |
| ward3 | ward3 | ward3 | 3094894 |
| ward4 | ward4 | ward4 | 3094895 |
| ward5 | ward5 | ward5 | 3094896 |
| ward6 | ward6 | ward6 | 3094897 |
| ward7 | ward7 | ward7 | 3094898 |
| ward8 | ward8 | ward8 | 3094899 |
| ward9 | ward9 | ward9 | 3094900 |
| ward10 | ward10 | ward10 | 3094901 |
| ward11 | ward11 | ward11 | 3094902 |
| ward12 | ward12 | ward12 | 3094903 |
| ward13 | ward13 | ward13 | 3094904 |
View Larger Map