Sarangpur (SARANGPUR) — Uttar Pradesh
| Name | Sarangpur |
| Local Name | SARANGPUR |
| Villages | Balirampur, Bishunpura Taluka Reoti, Gopalpur Taluka Balupur, Parbatpur Mafi, Pranpur Talika Bansdih, Sarangpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bansdih |
| Block | Bansdih |
| District Panchayat | Ballia |
| State Name | Uttar Pradesh |
| LGD Code | 49713 |
Profile Details
| Address Line 1 | SARANGPUR |
|---|---|
| Address Line 2 | sarangpur |
| Address Line 3 | Not Available |
| Pincode | 277202 |
| Email ID | ramashankar123@gmail.com |
Sarpanch
| Sarpanch Name | DINESH PRASAD |
|---|---|
| Mobile No. | 9452858030 |
| Email ID | dineshprasad2425@gmail.com |
Secretary
| Secretary Name | NEETISH SINGH |
|---|---|
| Mobile No. | 7007316699 |
| Email ID | neetishsolanki@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | J H S SARANGPUR | Upper Primary only | Department of Education | SARANGPUR | Ballia | UTTAR PRADESH | View Map |
Ward Details for Sarangpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward1 | WARD1 | 2965217 |
| 2 | Ward2 | WARD2 | 2965218 |
| 3 | Ward3 | WARD3 | 2965219 |
| 4 | Ward4 | WARD4 | 2965220 |
| 5 | Ward5 | WARD5 | 2965221 |
| 6 | Ward6 | WARD6 | 2965222 |
| 7 | Ward7 | WARD7 | 2965223 |
| 8 | Ward8 | WARD8 | 2965224 |
| 9 | Ward9 | WARD9 | 2965225 |
| 10 | Ward10 | WARD10 | 2965226 |
| 11 | Ward11 | WARD11 | 2965227 |
| 12 | Ward12 | WARD12 | 2965228 |
| 13 | Ward13 | WARD13 | 2965229 |
| 14 | Ward14 | WARD14 | 2965230 |
| 15 | Ward15 | WARD15 | 2965231 |
View Larger Map