Uttampur (UTTAMPUR) — Uttar Pradesh
| Name | Uttampur |
| Local Name | UTTAMPUR |
| Villages | Uttampur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Risia |
| Block | Risia |
| District Panchayat | Bahraich |
| State Name | Uttar Pradesh |
| LGD Code | 49453 |
Profile Details
| Address Line 1 | UTTAMPUR |
|---|---|
| Address Line 2 | UTTAMPUR RISIA |
| Address Line 3 | Not Available |
| Pincode | 271875 |
| Email ID | rrsahai324@gmail.com |
Sarpanch
| Sarpanch Name | ghasite |
|---|---|
| Mobile No. | 8630920604 |
| Email ID | maganbihari221@gmail.com |
Secretary
| Secretary Name | PRADEEP KUMAR NISHAD |
|---|---|
| Mobile No. | 9628621189 |
| Email ID | maganbihari221@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.S. NARSINGH DEEHA | Primary | Department of Education | UTTAMPUR | Bahraich | UTTAR PRADESH | View Map |
| 2 | JAI HANUMAN GYAN VIDYA MANDIR PRATHMIC VIDYALAYA UTTAMPUR | Primary | Pvt. Unaided (Recognized) | UTTAMPUR | Bahraich | UTTAR PRADESH | View Map |
Ward Details for Uttampur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 2220808 |
| 2 | Ward No.2 | Ward No.2 | 2220809 |
| 3 | Ward No.3 | Ward No.3 | 2220810 |
| 4 | Ward No.4 | Ward No.4 | 2220811 |
| 5 | Ward No.5 | Ward No.5 | 2220812 |
| 6 | Ward No.6 | Ward No.6 | 2220813 |
| 7 | Ward No.7 | Ward No.7 | 2220814 |
| 8 | Ward No.8 | Ward No.8 | 2220815 |
| 9 | Ward No.9 | Ward No.9 | 2220816 |
| 10 | Ward No.10 | Ward No.10 | 2220817 |
| 11 | Ward No.11 | Ward No.11 | 2220818 |
View Larger Map