Para (PARA) — Uttar Pradesh
| Name | Para |
| Local Name | PARA |
| Villages | Para |
| Type | Gram Panchayat |
| Intermediate Panchayat | Martinganj |
| Block | Martinganj |
| District Panchayat | Azamgarh |
| State Name | Uttar Pradesh |
| LGD Code | 47597 |
Profile Details
| Address Line 1 | martinganj |
|---|---|
| Address Line 2 | para |
| Address Line 3 | Not Available |
| Pincode | 276302 |
| Email ID | adomartinganj0@gmail.com |
Sarpanch
| Sarpanch Name | urmila |
|---|---|
| Mobile No. | 9639564816 |
| Email ID | adomartinganj0@gmail.com |
Secretary
| Secretary Name | omendra mohan singh |
|---|---|
| Mobile No. | 7985661988 |
| Email ID | omendraomi88@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | VISHWANATH PUBLIC SCHOOL THEKMA | Primary | Pvt. Unaided (Recognized) | PARA | Azamgarh | UTTAR PRADESH | View Map |
| 2 | COMPOSITE SCHOOL DHAGAVAL | Primary with Upper Primary | Department of Education | PARA | Azamgarh | UTTAR PRADESH | View Map |
| 3 | P.S.PARA | Primary | Department of Education | PARA | Azamgarh | UTTAR PRADESH | View Map |
Ward Details for Para
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| ward 1 | Ward 1 | ward 1 | 2960491 |
| ward 2 | Ward 2 | ward 2 | 2960492 |
| ward 3 | Ward 3 | ward 3 | 2960493 |
| ward 4 | Ward 4 | ward 4 | 2960494 |
| ward 5 | Ward 5 | ward 5 | 2960495 |
| ward 6 | Ward 6 | ward 6 | 2960496 |
| ward 7 | Ward 7 | ward 7 | 2960497 |
| ward 8 | Ward 8 | ward 8 | 2960498 |
| ward 9 | Ward 9 | ward 9 | 2960499 |
| ward 10 | Ward 10 | ward 10 | 2960500 |
| ward 11 | Ward 11 | ward 11 | 2960501 |
| ward 12 | Ward 12 | ward 12 | 2960502 |
| ward 13 | Ward 13 | ward 13 | 2960503 |
| ward 14 | Ward 14 | ward 14 | 2960504 |
| ward 15 | Ward 15 | ward 15 | 2960505 |
View Larger Map