Maharajpur Bahadursingh (Maharajpur Bahadursingh) — Uttar Pradesh
| Name | Maharajpur Bahadursingh |
| Local Name | Maharajpur Bahadursingh |
| Villages | Bhaupur Phaphund, Maharajpur Bahadur Singh |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhagyanagar |
| Block | Bhagyanagar |
| District Panchayat | Auraiya |
| State Name | Uttar Pradesh |
| LGD Code | 266223 |
Profile Details
| Address Line 1 | MAHARAJPUR BAHADUR SINGH |
|---|---|
| Address Line 2 | BHAGYANAGAR |
| Address Line 3 | AURAIYA |
| Pincode | 206121 |
| Email ID | ynandraj@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | nand raj |
|---|---|
| Mobile No. | 9936822148 |
| Email ID | ynandraj@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS BHAUPUR | Primary | Department of Education | Maharajpur Bahadursingh | Auraiya | UTTAR PRADESH | View Map |
| 2 | PS BILRAIE | Primary | Department of Education | Maharajpur Bahadursingh | Auraiya | UTTAR PRADESH | View Map |
| 3 | SETH ANANDRAM JAIPURIA SCHOOL | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | Maharajpur Bahadursingh | Auraiya | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of India | DIBIYAPUR | BKID0006983 | SHRI RAM PLAZA, 194, FAFUND CHAURAHA, AURAIYA ROAD,Pin-206244 | 206244 | View Map |
Ward Details for Maharajpur Bahadursingh
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | ward no 1 | 2004663 |
| 2 | Ward No 2 | ward no 2 | 2004664 |
| 3 | Ward No 3 | ward no 3 | 2004665 |
| 4 | Ward No 4 | ward no 4 | 2004666 |
| 5 | Ward No 5 | word no 5 | 2004667 |
| 6 | Ward No 6 | ward no 6 | 2004668 |
| 7 | Ward No 7 | ward no7 | 2004669 |
| 8 | Ward No 8 | ward no 8 | 2004670 |
| 9 | Ward No 9 | ward no 9 | 2004671 |
| 10 | Ward No 10 | ward no 10 | 2004672 |
| 11 | Ward No 11 | ward no 11 | 2004673 |
View Larger Map