Panhauna (PANHAUNA) — Uttar Pradesh
| Name | Panhauna |
| Local Name | PANHAUNA |
| Villages | Panhauna, Patti Bakshi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Singhpur |
| Block | Singhpur |
| District Panchayat | Amethi |
| State Name | Uttar Pradesh |
| LGD Code | 84268 |
Profile Details
| Address Line 1 | singhpur |
|---|---|
| Address Line 2 | SINGHPUR |
| Address Line 3 | Not Available |
| Pincode | 229135 |
| Email ID | gppanhauna@gmail.com |
Sarpanch
| Sarpanch Name | AJAY KUMAR |
|---|---|
| Mobile No. | 9721019859 |
| Email ID | gppanhauna@gmail.com |
Secretary
| Secretary Name | SURESH YADAV |
|---|---|
| Mobile No. | 6387451991 |
| Email ID | sureshyadav01081993@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS JAI NAGARA | Primary | Department of Education | PANHAUNA | Amethi | UTTAR PRADESH | View Map |
| 2 | COMPOSIT SCHOOL PANHAUNA | Primary with Upper Primary | Department of Education | PANHAUNA | Amethi | UTTAR PRADESH | View Map |
| 3 | PS BHULI NAGAR | Primary | Department of Education | PANHAUNA | Amethi | UTTAR PRADESH | View Map |
| 4 | PS FATEHPUR | Primary | Department of Education | PANHAUNA | Amethi | UTTAR PRADESH | View Map |
| 5 | PRANTIYE I.C. | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | PANHAUNA | Amethi | UTTAR PRADESH | View Map |
| 6 | PS PANHAUNA 1 | Primary | Department of Education | PANHAUNA | Amethi | UTTAR PRADESH | View Map |
| 7 | RAMA YAS PUBLIC ACADEMY | Primary | Pvt. Unaided (Recognized) | PANHAUNA | Amethi | UTTAR PRADESH | View Map |
| 8 | SUN RISE P.H. PANHAUNA | Upper Pr. and Secondary | Pvt. Unaided (Recognized) | PANHAUNA | Amethi | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of Baroda | PANHAUNA, UP | BARB0PANHAU | VILL PANHAUNA, PO PANH AUNA, UP | 229135 | View Map |
| 2 | State Bank Of India | AHORWA BHAWANI, AMETHI | SBIN0016956 | VILL- SINGHPUR AMETHI | 229135 | View Map |
Ward Details for Panhauna
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 106277 |
| 2 | Ward No. 2 | Ward No. 2 | 2015191 |
| 3 | Ward No. 3 | Ward No. 3 | 2015192 |
| 4 | Ward No. 4 | Ward No. 4 | 2015193 |
| 5 | Ward No. 5 | Ward No. 5 | 2015194 |
| 6 | Ward No. 6 | Ward No. 6 | 2015195 |
| 7 | Ward No. 7 | Ward No. 7 | 2015196 |
| 8 | Ward No. 8 | Ward No. 8 | 2015197 |
| 9 | Ward No. 9 | Ward No. 9 | 2015198 |
| 10 | Ward No. 10 | Ward No. 10 | 2015199 |
| 11 | Ward No. 11 | Ward No. 11 | 2015200 |
| 12 | Ward No. 12 | Ward No. 12 | 2015201 |
| 13 | Ward No. 13 | Ward No. 13 | 2015202 |
| 14 | Ward No. 14 | Ward No. 14 | 2015203 |
| 15 | Ward No. 15 | Ward No. 15 | 2015204 |
View Larger Map