Phundan Pur (PHUNDAN PUR) — Uttar Pradesh
| Name | Phundan Pur |
| Local Name | PHUNDAN PUR |
| Villages | Phundan Pur, Sujanpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Shukul Bazar |
| Block | Shukul Bazar |
| District Panchayat | Amethi |
| State Name | Uttar Pradesh |
| LGD Code | 91975 |
Profile Details
| Address Line 1 | phundanpur |
|---|---|
| Address Line 2 | phundanpur |
| Address Line 3 | Not Available |
| Pincode | 227811 |
| Email ID | suraj@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | SURAJ PATEL |
|---|---|
| Mobile No. | 9450569645 |
| Email ID | surajpatel17nov@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS NURDIPUR | Primary | Department of Education | PHUNDAN PUR | Amethi | UTTAR PRADESH | View Map |
| 2 | PS PURE BAKHTAWAR | Primary | Department of Education | PHUNDAN PUR | Amethi | UTTAR PRADESH | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Baroda UP Bank | FUNDANPUR | BARB0BUPGBX | VILL & PO - Fundanpur | Not Available | View Map |
Ward Details for Phundan Pur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 112956 |
| 2 | Ward No. 2 | Ward No. 2 | 1985093 |
| 3 | Ward No. 3 | Ward No. 3 | 1985094 |
| 4 | Ward No. 4 | Ward No. 4 | 1985095 |
| 5 | Ward No. 5 | Ward No. 5 | 1985096 |
| 6 | Ward No. 6 | Ward No. 6 | 1985097 |
| 7 | Ward No. 7 | Ward No. 7 | 1985098 |
| 8 | Ward No. 8 | Ward No. 8 | 1985099 |
| 9 | Ward No. 9 | Ward No. 9 | 1985100 |
| 10 | Ward No. 10 | Ward No. 10 | 1985101 |
| 11 | Ward No. 11 | Ward No. 11 | 1985102 |
| 12 | Ward No. 12 | Ward No. 12 | 1985103 |
| 13 | Ward No. 13 | Ward No. 13 | 1985104 |
View Larger Map