Bechu Garh (BECHU GARH) — Uttar Pradesh
| Name | Bechu Garh |
| Local Name | BECHU GARH |
| Villages | Bechu Garh |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jagdishpur |
| Block | Jagdishpur |
| District Panchayat | Amethi |
| State Name | Uttar Pradesh |
| LGD Code | 267993 |
Profile Details
| Address Line 1 | BECHUGARH JAGDISHPUR AMETHI |
|---|---|
| Address Line 2 | BECHUGARH JAGDISHPUR AMETHI |
| Address Line 3 | BECHUGARH JAGDISHPUR AMETHI |
| Pincode | 227816 |
| Email ID | adojagadishpur@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | MANOJ KUMAR MISHRA |
|---|---|
| Mobile No. | 7905838704 |
| Email ID | manojmishra71033@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS BECHUGARH | Primary | Department of Education | BECHU GARH | Amethi | UTTAR PRADESH | View Map |
Ward Details for Bechu Garh
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2005393 |
| 2 | Ward No. 2 | Ward No. 2 | 2005394 |
| 3 | Ward No. 3 | Ward No. 3 | 2005395 |
| 4 | Ward No. 4 | Ward No. 4 | 2005396 |
| 5 | Ward No. 5 | Ward No. 5 | 2005397 |
| 6 | Ward No. 6 | Ward No. 6 | 2005398 |
| 7 | Ward No. 7 | Ward No. 7 | 2005399 |
| 8 | Ward No. 8 | Ward No. 8 | 2005400 |
| 9 | Ward No. 9 | Ward No. 9 | 2005401 |
| 10 | Ward No. 10 | Ward No. 10 | 2005402 |
| 11 | Ward No. 11 | Ward No. 11 | 2005403 |
View Larger Map