Duhiya (DUHIYA) — Uttar Pradesh
| Name | Duhiya |
| Local Name | DUHIYA |
| Villages | Duhiya, Saddopur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Tanda |
| Block | Tanda |
| District Panchayat | Ambedkar Nagar |
| State Name | Uttar Pradesh |
| LGD Code | 46356 |
Profile Details
| Address Line 1 | BLOCK TANDA |
|---|---|
| Address Line 2 | DUHIYA |
| Address Line 3 | Not Available |
| Pincode | 224190 |
| Email ID | adotanamb@gmail.com |
Sarpanch
| Sarpanch Name | RAKESHCHANDRA |
|---|---|
| Mobile No. | 9005459613 |
| Email ID | kundangarments96@gmail.com |
Secretary
| Secretary Name | MANOJ YADAV |
|---|---|
| Mobile No. | 9650056445 |
| Email ID | manojyd932@gmail.com |
Ward Details for Duhiya
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 2261905 |
| 2 | Ward No.2 | Ward No.2 | 2261906 |
| 3 | Ward No.3 | Ward No.3 | 2261907 |
| 4 | Ward No.4 | Ward No.4 | 2261908 |
| 5 | Ward No.5 | Ward No.5 | 2261909 |
| 6 | Ward No.6 | Ward No.6 | 2261910 |
| 7 | Ward No.7 | Ward No.7 | 2261911 |
| 8 | Ward No.8 | Ward No.8 | 2261912 |
| 9 | Ward No.9 | Ward No.9 | 2261913 |
| 10 | Ward No.10 | Ward No.10 | 2261914 |
| 11 | Ward No.11 | Ward No.11 | 2261915 |
| 12 | Ward No.12 | Ward No.12 | 2261916 |
| 13 | Ward No.13 | Ward No.13 | 2261917 |
View Larger Map