Ramkola (RAMKOLA) — Uttar Pradesh
| Name | Ramkola |
| Local Name | RAMKOLA |
| Villages | Khijjirpur Boola Chak, Ramcola, Skankerpur Akelwabeer |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ram Nagar |
| Block | Ram Nagar |
| District Panchayat | Ambedkar Nagar |
| State Name | Uttar Pradesh |
| LGD Code | 272070 |
Profile Details
| Address Line 1 | VILL RAMKOLA |
|---|---|
| Address Line 2 | POST JAHANGIR GANJ |
| Address Line 3 | Not Available |
| Pincode | 224147 |
| Email ID | vky8896@gmail.com |
Sarpanch
| Sarpanch Name | RAJPATI |
|---|---|
| Mobile No. | 9452778594 |
| Email ID | anod1982@gmail.com |
Secretary
| Secretary Name | VIKAS YADAV |
|---|---|
| Mobile No. | 9616544805 |
| Email ID | vky8896@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | U P S ITAHUA SUNDERPUR | Upper Primary only | Department of Education | RAMKOLA | Ambedkar Nagar | UTTAR PRADESH | View Map |
| 2 | P S RUKCHANPUR | Primary | Department of Education | RAMKOLA | Ambedkar Nagar | UTTAR PRADESH | View Map |
| 3 | P S RAMKOLA | Primary | Department of Education | RAMKOLA | Ambedkar Nagar | UTTAR PRADESH | View Map |
Ward Details for Ramkola
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 2238965 |
| 2 | Ward No.2 | Ward No.2 | 2238966 |
| 3 | Ward No.3 | Ward No.3 | 2238967 |
| 4 | Ward No.4 | Ward No.4 | 2238968 |
| 5 | Ward No.5 | Ward No.5 | 2238969 |
| 6 | Ward No.6 | Ward No.6 | 2238970 |
| 7 | Ward No.7 | Ward No.7 | 2238971 |
| 8 | Ward No.8 | Ward No.8 | 2238972 |
| 9 | Ward No.9 | Ward No.9 | 2238973 |
| 10 | Ward No.10 | Ward No.10 | 2238974 |
| 11 | Ward No.11 | Ward No.11 | 2238975 |
View Larger Map