Manikpur (MANIKPUR) — Uttar Pradesh
| Name | Manikpur |
| Local Name | MANIKPUR |
| Villages | Dharampur, Manikpur, Sivsa, Udaipur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhiti |
| Block | Bhiti |
| District Panchayat | Ambedkar Nagar |
| State Name | Uttar Pradesh |
| LGD Code | 45860 |
Profile Details
| Address Line 1 | MANIKPUR |
|---|---|
| Address Line 2 | MANIKPUR |
| Address Line 3 | Not Available |
| Pincode | 224231 |
| Email ID | anandkumarpanday121@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | VINAY KUMAR |
|---|---|
| Mobile No. | 9305387711 |
| Email ID | vinaykuamr98545@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P S DHARMPUR | Primary | Department of Education | MANIKPUR | Ambedkar Nagar | UTTAR PRADESH | View Map |
| 2 | P S MANIKPUR | Primary | Department of Education | MANIKPUR | Ambedkar Nagar | UTTAR PRADESH | View Map |
Ward Details for Manikpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 2290158 |
| 2 | Ward No.2 | Ward No.3 | 2290159 |
| 3 | Ward No.3 | Ward No.3 | 2290160 |
| 4 | Ward No.4 | Ward No.4 | 2290161 |
| 5 | Ward No.5 | Ward No.5 | 2290162 |
| 6 | Ward No.6 | Ward No.6 | 2290163 |
| 7 | Ward No.7 | Ward No.7 | 2290164 |
| 8 | Ward No.8 | Ward No.8 | 2290165 |
| 9 | Ward No.9 | Ward No.9 | 2290166 |
| 10 | Ward No.10 | Ward No.10 | 2290167 |
| 11 | Ward No.11 | Ward No.11 | 2290168 |
View Larger Map