Allipur Kodra (ALLIPUR KODRA) — Uttar Pradesh
| Name | Allipur Kodra |
| Local Name | ALLIPUR KODRA |
| Villages | Alepur Kodra |
| Type | Gram Panchayat |
| Intermediate Panchayat | Akbarpur |
| Block | Akbarpur |
| District Panchayat | Ambedkar Nagar |
| State Name | Uttar Pradesh |
| LGD Code | 45621 |
Profile Details
| Address Line 1 | ALLIPURKODRA |
|---|---|
| Address Line 2 | AKBARPUR |
| Address Line 3 | Not Available |
| Pincode | 224122 |
| Email ID | anujverma1781@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | SUNIL KUMAR DUBE |
|---|---|
| Mobile No. | 9839813972 |
| Email ID | sunildubey.st@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SAMRAT ASHOK SM SHREYA P M V | Primary with Upper Primary | Pvt. Unaided (Recognized) | ALLIPUR KODRA | Ambedkar Nagar | UTTAR PRADESH | View Map |
| 2 | MAHRANI LUXMIBAI MEMO GIRLS I C BIHLOLPUR | Secondary with Higher Secondary | Pvt. Unaided (Recognized) | ALLIPUR KODRA | Ambedkar Nagar | UTTAR PRADESH | View Map |
Ward Details for Allipur Kodra
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 2274764 |
| 2 | Ward No.2 | Ward No.2 | 2274765 |
| 3 | Ward No.3 | Ward No.3 | 2274766 |
| 4 | Ward No.4 | Ward No.4 | 2274767 |
| 5 | Ward No.5 | Ward No.5 | 2274768 |
| 6 | Ward No.6 | Ward No.6 | 2274769 |
| 7 | Ward No.7 | Ward No.7 | 2274770 |
| 8 | Ward No.8 | Ward No.8 | 2274771 |
| 9 | Ward No.9 | Ward No.9 | 2274772 |
| 10 | Ward No.10 | Ward No.10 | 2274773 |
| 11 | Ward No.11 | Ward No.11 | 2274774 |
View Larger Map