Sangram Pur (SANGRAM PUR) — Uttar Pradesh
| Name | Sangram Pur |
| Local Name | SANGRAM PUR |
| Villages | Sangrampur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Khair |
| Block | Khair |
| District Panchayat | Aligarh |
| State Name | Uttar Pradesh |
| LGD Code | 266383 |
Profile Details
| Address Line 1 | SANGRAMPUR |
|---|---|
| Address Line 2 | KHAIR |
| Address Line 3 | Not Available |
| Pincode | 202138 |
| Email ID | gfgsdgfgd@gmail.com |
Sarpanch
| Sarpanch Name | VISHNU SINGH |
|---|---|
| Mobile No. | 8433229100 |
| Email ID | chaudharybrijesh902@gmail.com |
Secretary
| Secretary Name | OM PRAKASH |
|---|---|
| Mobile No. | 9756228034 |
| Email ID | omp673093@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPS KANYA KHAIR ( 1 to 8 Compsite School ) | Primary with Upper Primary | Department of Education | SANGRAM PUR | Aligarh | UTTAR PRADESH | View Map |
| 2 | PS SANGRAM PUR | Primary | Department of Education | SANGRAM PUR | Aligarh | UTTAR PRADESH | View Map |
Ward Details for Sangram Pur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2477891 |
| 2 | Ward No. 2 | Ward No. 2 | 2477892 |
| 3 | Ward No. 3 | Ward No. 3 | 2477893 |
| 4 | Ward No. 4 | Ward No. 4 | 2477894 |
| 5 | Ward No. 5 | Ward No. 5 | 2477895 |
| 6 | Ward No. 6 | Ward No. 6 | 2477896 |
| 7 | Ward No. 7 | Ward No. 7 | 2477897 |
| 8 | Ward No. 8 | Ward No. 8 | 2477898 |
| 9 | Ward No. 9 | Ward No. 9 | 2477899 |
| 10 | Ward No. 10 | Ward No. 10 | 2477900 |
| 11 | Ward No. 11 | Ward No. 11 | 2477901 |
View Larger Map