Madhupur (MADHUPUR) — Uttar Pradesh
| Name | Madhupur |
| Local Name | MADHUPUR |
| Villages | Madhupur, Rampur Gosai |
| Type | Gram Panchayat |
| Intermediate Panchayat | Atrauli |
| Block | Atrauli |
| District Panchayat | Aligarh |
| State Name | Uttar Pradesh |
| LGD Code | 43460 |
Profile Details
| Address Line 1 | aligarh |
|---|---|
| Address Line 2 | Madhupur |
| Address Line 3 | Not Available |
| Pincode | 202180 |
| Email ID | neerajgoswami025@gmail.com |
Sarpanch
| Sarpanch Name | MUKESH KUMAR |
|---|---|
| Mobile No. | 9719393211 |
| Email ID | PUSHPE21021@GMAIL.COM |
Secretary
| Secretary Name | PUPSHPENDRA KUMAR |
|---|---|
| Mobile No. | 6397192206 |
| Email ID | PUSHPE21021@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PS MADHUPUR | Primary | Department of Education | MADHUPUR | Aligarh | UTTAR PRADESH | View Map |
| 2 | UPS RAMPUR GOSSAI | Upper Primary only | Department of Education | MADHUPUR | Aligarh | UTTAR PRADESH | View Map |
| 3 | PS RAMPUR GOSSAI | Primary | Department of Education | MADHUPUR | Aligarh | UTTAR PRADESH | View Map |
Ward Details for Madhupur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 2428767 |
| 2 | Ward No. 2 | Ward No. 2 | 2428768 |
| 3 | Ward No. 3 | Ward No. 3 | 2428769 |
| 4 | Ward No. 4 | Ward No. 4 | 2428770 |
| 5 | Ward No. 5 | Ward No. 5 | 2428771 |
| 6 | Ward No. 6 | Ward No. 6 | 2428772 |
| 7 | Ward No. 7 | Ward No. 7 | 2428773 |
| 8 | Ward No. 8 | Ward No. 8 | 2428774 |
| 9 | Ward No. 9 | Ward No. 9 | 2428775 |
| 10 | Ward No. 10 | Ward No. 10 | 2428776 |
| 11 | Ward No. 11 | Ward No. 11 | 2428777 |
View Larger Map