Bisarna (BISARNA) — Uttar Pradesh
| Name | Bisarna |
| Local Name | BISARNA |
| Villages | Bisarna |
| Type | Gram Panchayat |
| Intermediate Panchayat | Barauli Ahir |
| Block | Barauli Ahir |
| District Panchayat | Agra |
| State Name | Uttar Pradesh |
| LGD Code | 42863 |
Profile Details
| Address Line 1 | BARAULI AHIR, BISARNA AGRA |
|---|---|
| Address Line 2 | BARAULI AHIR, BISARNA AGRA |
| Address Line 3 | BARAULI AHIR, BISARNA AGRA |
| Pincode | 283125 |
| Email ID | kumarsinghhemant@gmail.com |
Sarpanch
| Sarpanch Name | HOSHIYAR SINGH |
|---|---|
| Mobile No. | 7452154125 |
| Email ID | bisaranagp@gmail.com |
Secretary
| Secretary Name | ARPANA YADAV |
|---|---|
| Mobile No. | 9119242860 |
| Email ID | arpanayadav.947@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RAJ PUBLIC INTER COLLEGE KANKARPURA SHAMSHABAD AGRA | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | BISARNA | Agra | UTTAR PRADESH | View Map |
| 2 | J.H.S.THAR FATEH SINGH | Upper Primary only | Department of Education | BISARNA | Agra | UTTAR PRADESH | View Map |
Ward Details for Bisarna
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 83142 |
| 2 | Ward No. 2 | Ward No. 2 | 2054831 |
| 3 | Ward No. 3 | Ward No. 3 | 2054832 |
| 4 | Ward No. 4 | Ward No. 4 | 2054833 |
| 5 | Ward No. 5 | Ward No. 5 | 2054834 |
| 6 | Ward No. 6 | Ward No. 6 | 2054851 |
| 7 | Ward No. 7 | Ward No. 7 | 2054852 |
| 8 | Ward No. 8 | Ward No. 8 | 2054853 |
| 9 | Ward No. 9 | Ward No. 9 | 2054857 |
| 10 | Ward No. 10 | Ward No. 10 | 2054858 |
| 11 | Ward No. 11 | Ward No. 11 | 2054859 |
| 12 | Ward No. 12 | Ward No. 12 | 2054863 |
| 13 | Ward No. 13 | Ward No. 13 | 2054864 |
View Larger Map