| Village Name | Dhupirband |
| Village Code | 272636 |
| District Name | North Tripura |
| Subdistrict Name | Dharmanagar |
| Assembly Constituency Name | Jubarajnagar |
| Parliament Constituency Name | Tripura East | State Name | Tripura |
| LGD Code | 104051 |
Profile Details
| Address Line 1 | Dhupirbandh |
|---|---|
| Address Line 2 | Jubarajnagar |
| Address Line 3 | Not Available |
| Pincode | 799253 |
| Email ID | dhupirbandgp@gmail.com |
Sarpanch
| Sarpanch Name | CHABIYA BEGAM |
|---|---|
| Mobile No. | 8787618526 |
| Email ID | ewaraj@gmail.com |
Secretary
| Secretary Name | Azir Uddin |
|---|---|
| Mobile No. | 9863422412 |
| Email ID | dhupirbandgp@gmail.com |
View Larger Map