Local Bodies in India

Gollapally (గొల్లపల్లి ) — Telangana

NameGollapally
Local Nameగొల్లపల్లి
Villages Chandrugonda
TypeGrama Panchayat
Intermediate PanchayatNekkonda
Block Nekkonda
District PanchayatWarangal
State NameTelangana
LGD Code213976

Profile Details

Address Line 1 GRAMPANCHYATH
Address Line 2 1
Address Line 3 1
Pincode 506122
Email ID cos.nekkonda@gmail.com

Sarpanch

Sarpanch Name MYLA KUMARASWAMY
Mobile No. 9553437582
Email ID cos.nekkonda@gmail.com

Secretary

Secretary Name Allauddin MD
Mobile No. 8919049703
Email ID coc.nekkonda@gmail.om

Ward Details for Gollapally

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 Ward no 1 549336
2 Ward No 2 Ward no 2 549337
3 Ward No 3 Ward no 3 549338
4 Ward No 4 Ward no 4 549339
5 Ward No 5 Ward no 5 549340
6 Ward No 6 Ward no 6 549341
7 Ward No 7 Ward no 7 549342
8 Ward No 8 Ward no 8 549343
9 Ward No 9 Ward no 9 549344
10 Ward No 10 Ward no 10 549345
11 Ward No 11 Ward no 11 549346
12 Ward No 12 Ward no 12 549347
13 Ward No 13 Ward no 13 549348
14 Ward No 14 Ward no 14 549349
15 Ward No 15 Ward no 15 549350
16 Ward No 16 Ward no 16 549351
17 Ward No 17 Ward no 17 549352
18 Ward No 18 Ward no 18 549353
19 Ward No 19 Ward no 19 549354
20 Ward No 20 Ward no 20 549355

View Larger Map