Ananthapur (అనంతాపూర్) — Telangana
| Name | Ananthapur |
| Local Name | అనంతాపూర్ |
| Villages | Yedula |
| Type | Grama Panchayat |
| Intermediate Panchayat | Yedula |
| Block | Yedula |
| District Panchayat | Wanaparthy |
| State Name | Telangana |
| LGD Code | 279326 |
Profile Details
| Address Line 1 | Ananthapur |
|---|---|
| Address Line 2 | Gopalpet |
| Address Line 3 | WANAPARTHY |
| Pincode | 509206 |
| Email ID | gopalpetampdo@gamil.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | D Raghavendar reddy |
|---|---|
| Mobile No. | 9010703010 |
| Email ID | yedulampdo@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS ANATHAPURAM | Primary | Local Body | Ananthapur | Wanaparthy | TELANGANA | View Map |
| 2 | ZPHS YEDULA | Upper Pr. and Secondary | Local Body | Ananthapur | Wanaparthy | TELANGANA | View Map |
| 3 | MPPS YEDULA | Primary | Local Body | Ananthapur | Wanaparthy | TELANGANA | View Map |
| 4 | UPS ADARSHA VIDYA NILAYAM YEDULA | Primary with Upper Primary | Pvt. Unaided (Recognized) | Ananthapur | Wanaparthy | TELANGANA | View Map |
| 5 | MPPS YEDULA (SC) | Primary | Local Body | Ananthapur | Wanaparthy | TELANGANA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | YEDULA | SBIN0018585 | YEDULA, H NO 9-13 TO 16OPP Z P HIGH SCHOOLGOPALPET (MANDAL) 509206 | Not Available | View Map |
Ward Details for Ananthapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2021775 | |
| 02 | Ward No 02 | 2021776 | |
| 03 | Ward No 03 | 2021777 | |
| 04 | Ward No 04 | 2021778 | |
| 05 | Ward No 05 | 2021779 | |
| 06 | Ward No 06 | 2021780 | |
| 07 | Ward No 07 | 2021781 | |
| 08 | Ward No 08 | 2021782 |
View Larger Map