Bantaram (బంట్వారం) — Telangana
| Name | Bantaram |
| Local Name | బంట్వారం |
| Villages | Bantwaram |
| Type | Grama Panchayat |
| Intermediate Panchayat | Bantwaram |
| Block | Bantwaram |
| District Panchayat | Vikarabad |
| State Name | Telangana |
| LGD Code | 209903 |
Profile Details
| Address Line 1 | Village Bantwaram , Mandal Bantwaram , Vikarabad Dist. |
|---|---|
| Address Line 2 | Bantwaram |
| Address Line 3 | Not Available |
| Pincode | 501106 |
| Email ID | kinggopal@gmail.com |
Sarpanch
| Sarpanch Name | Durgam Cheruvu Mallesh |
|---|---|
| Mobile No. | 9346929399 |
| Email ID | durgamcheruvumallesh@gmail.com |
Secretary
| Secretary Name | K Sravani |
|---|---|
| Mobile No. | 9618561507 |
| Email ID | grampanchayathbantwaram@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS NAGARAM | Primary | Local Body | BANTARAM | Vikarabad | TELANGANA | View Map |
| 2 | MPPS NAGARAM TANDA | Primary | Local Body | BANTARAM | Vikarabad | TELANGANA | View Map |
| 3 | NAVODAYA SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | BANTARAM | Vikarabad | TELANGANA | View Map |
| 4 | SKB TALENT SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | BANTARAM | Vikarabad | TELANGANA | View Map |
| 5 | VIDYA VAHINI SCHOOL, BANTARAM | Primary | Pvt. Unaided (Recognized) | BANTARAM | Vikarabad | TELANGANA | View Map |
| 6 | ZPHS BANTWARAM | Upper Pr. and Secondary | Local Body | BANTARAM | Vikarabad | TELANGANA | View Map |
| 7 | MPPS BANTWARAM | Primary | Local Body | BANTARAM | Vikarabad | TELANGANA | View Map |
| 8 | TSMS BANTWARAM | Up. Pr. Secondary and Higher Sec | Department of Education | BANTARAM | Vikarabad | TELANGANA | View Map |
| 9 | KGBV BANTWARAM | Upper Pr. and Secondary | Department of Education | BANTARAM | Vikarabad | TELANGANA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Telangana Grameena Bank | BANTARAM | SBHY0RRDCGB | Not Available | 0 | View Map |
| 2 | Union Bank Of India | BANTWARAM | ANDB0000229 | BANTWARAM MANDALRANGAREDDY DISTRICT | 501106 | View Map |
Ward Details for Bantaram
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 478656 |
| 2 | Ward No 2 | Ward no 2 | 478657 |
| 3 | Ward No 3 | Ward no 3 | 478658 |
| 4 | Ward No 4 | Ward no 4 | 478659 |
| 5 | Ward No 5 | Ward no 5 | 478660 |
| 6 | Ward No 6 | Ward no 6 | 478661 |
| 7 | Ward No 7 | Ward no 7 | 478662 |
| 8 | Ward No 8 | Ward no 8 | 478663 |
| 9 | Ward No 9 | Ward no 9 | 478664 |
| 10 | Ward No 10 | Ward no 10 | 478665 |
| 11 | Ward No 11 | Ward no 11 | 478666 |
| 12 | Ward No 12 | Ward no 12 | 478667 |
View Larger Map