Pallikonda ( పల్లికొండ) — Telangana
| Name | Pallikonda |
| Local Name | పల్లికొండ |
| Villages | Pallikonda |
| Type | Grama Panchayat |
| Intermediate Panchayat | Bheemgal |
| Block | Bheemgal |
| District Panchayat | Nizamabad |
| State Name | Telangana |
| LGD Code | 209257 |
Profile Details
| Address Line 1 | PALLIKONDA GRAMAPANCHAYATHI |
|---|---|
| Address Line 2 | Bheemgal |
| Address Line 3 | Not Available |
| Pincode | 503307 |
| Email ID | gppallikonda-ts@gov.in |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Baajoji Ram Mohan |
|---|---|
| Mobile No. | 8501899705 |
| Email ID | gppallikonda@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPPS PALLIKONDA | Primary | Local Body | PALLIKONDA | Nizamabad | TELANGANA | View Map |
| 2 | MPPS PALLIKONDA SC | Primary | Local Body | PALLIKONDA | Nizamabad | TELANGANA | View Map |
| 3 | ZPHS PALLIKONDA | Upper Pr. and Secondary | Local Body | PALLIKONDA | Nizamabad | TELANGANA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | PALLIKONDA | SBIN0008482 | Pallikonda, BHEEMGAL MANDAL, PIN 503307 | 503307 | View Map |
Ward Details for Pallikonda
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 466136 |
| 2 | Ward No 2 | Ward no 2 | 466137 |
| 3 | Ward No 3 | Ward no 3 | 466138 |
| 4 | Ward No 4 | Ward no 4 | 466139 |
| 5 | Ward No 5 | Ward no 5 | 466140 |
| 6 | Ward No 6 | Ward no 6 | 466141 |
| 7 | Ward No 7 | Ward no 7 | 466142 |
| 8 | Ward No 8 | Ward no 8 | 466143 |
| 9 | Ward No 9 | Ward no 9 | 466144 |
| 10 | Ward No 10 | Ward no 10 | 466145 |
View Larger Map