Bhosi (భోషి) — Telangana
| Name | Bhosi |
| Local Name | భోషి |
| Villages | Bhosi |
| Type | Grama Panchayat |
| Intermediate Panchayat | Tanur |
| Block | Tanur |
| District Panchayat | Nirmal |
| State Name | Telangana |
| LGD Code | 195706 |
Profile Details
| Address Line 1 | VIL: BHOSI |
|---|---|
| Address Line 2 | MDL: TANUR |
| Address Line 3 | Bhosi |
| Pincode | 504103 |
| Email ID | Secretarybhosigp@gmail.com |
Sarpanch
| Sarpanch Name | S ANAND RAO |
|---|---|
| Mobile No. | 9010160969 |
| Email ID | sarpanchbhosi@gmail.com |
Secretary
| Secretary Name | M Ravikumar |
|---|---|
| Mobile No. | 9553474117 |
| Email ID | mpo.tanoor@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ZPHS BHOSI | Upper Pr. and Secondary | Local Body | BHOSI | Nirmal | TELANGANA | View Map |
| 2 | MPPS BHOSI | Primary | Local Body | BHOSI | Nirmal | TELANGANA | View Map |
| 3 | SRI SARASWATHI SHISHU MANDIR BHOSI | Primary with Upper Primary | Pvt. Unaided (Recognized) | BHOSI | Nirmal | TELANGANA | View Map |
Ward Details for Bhosi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 248154 |
| 2 | Ward No 2 | Ward no 2 | 248155 |
| 3 | Ward No 3 | Ward no 3 | 248156 |
| 4 | Ward No 4 | Ward no 4 | 248157 |
| 5 | Ward No 5 | Ward no 5 | 248158 |
| 6 | Ward No 6 | Ward no 6 | 248159 |
| 7 | Ward No 7 | Ward no 7 | 248160 |
| 8 | Ward No 8 | Ward no 8 | 248161 |
| 9 | Ward No 9 | Ward no 9 | 248162 |
| 10 | Ward No 10 | Ward no 10 | 248163 |
View Larger Map