Local Bodies in India

Lakshmipuram (లక్ష్మిపురం) — Telangana

NameLakshmipuram
Local Nameలక్ష్మిపురం
Villages Laxmipuram
TypeGrama Panchayat
Intermediate PanchayatKallur
Block Kallur
District PanchayatKhammam
State NameTelangana
LGD Code202368

Profile Details

Address Line 1 Laxmipuram Village
Address Line 2 Laxmipuram Village
Address Line 3 Not Available
Pincode 507209
Email ID eordkalluru1@gmail.com

Sarpanch

Not Available
Sarpanch Name Not Available
Mobile No. Not Available
Email ID Not Available

Secretary

Secretary Name P Narendra
Mobile No. 8179850567
Email ID eordkalluru1@gmail.com

Ward Details for Lakshmipuram

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 Ward no 1 344176
2 Ward No 2 Ward no 2 344177
3 Ward No 3 Ward no 3 344178
4 Ward No 4 Ward no 4 344179
5 Ward No 5 Ward no 5 344180
6 Ward No 6 Ward no 6 344181
7 Ward No 7 Ward no 7 344182
8 Ward No 8 Ward no 8 344183
9 Ward No 9 Ward no 9 344184
10 Ward No 10 Ward no 10 344185
11 Ward No 11 Ward no 11 344186
12 Ward No 12 Ward no 12 344187
13 Ward No 13 Ward no 13 344188
14 Ward No 14 Ward no 14 344189
15 Ward No 15 Ward no 15 344190
16 Ward No 16 Ward no 16 344191
17 Ward No 17 Ward no 17 344192
18 Ward No 18 Ward no 18 344193
19 Ward No 19 Ward no 19 344194
20 Ward No 20 Ward no 20 344195

View Larger Map