Local Bodies in India

Molangur (మొలంగూర్) — Telangana

NameMolangur
Local Nameమొలంగూర్
Villages Molangur
TypeGrama Panchayat
Intermediate PanchayatShankarapatnam
Block Shankarapatnam
District PanchayatKarimnagar
State NameTelangana
LGD Code201926

Profile Details

Address Line 1 Molangur Gram Panchayat
Address Line 2 Shankarapatnam Mandal
Address Line 3 Karimnagar District
Pincode 505470
Email ID mccshankarapatnam@yahoo.com

Sarpanch

Sarpanch Name More Anusha
Mobile No. 9490426552
Email ID mccshankarapatnam@yahoo.com

Secretary

Secretary Name A Srinivas
Mobile No. 9490126552
Email ID mccshankarapatnam@yahoo.com

Ward Details for Molangur

Ward No Ward Name (EN) Ward Name (Local) Ward Code
1 Ward No 1 Ward no 1 335996
2 Ward No 2 Ward no 2 335997
3 Ward No 3 Ward no 3 335998
4 Ward No 4 Ward no 4 335999
5 Ward No 5 Ward no 5 336000
6 Ward No 6 Ward no 6 336001
7 Ward No 7 Ward no 7 336002
8 Ward No 8 Ward no 8 336003
9 Ward No 9 Ward no 9 336004
10 Ward No 10 Ward no 10 336005
11 Ward No 11 Ward no 11 336006
12 Ward No 12 Ward no 12 336007
13 Ward No 13 Ward no 13 336008
14 Ward No 14 Ward no 14 336009
15 Ward No 15 Ward no 15 336010
16 Ward No 16 Ward no 16 336011
17 Ward No 17 Ward no 17 336012
18 Ward No 18 Ward no 18 336013
19 Ward No 19 Ward no 19 336014
20 Ward No 20 Ward no 20 336015

View Larger Map