Pasigam (పాశిగామ) — Telangana
| Name | Pasigam |
| Local Name | పాశిగామ |
| Villages | Stambampalle |
| Type | Grama Panchayat |
| Intermediate Panchayat | Velgatoor |
| Block | Velgatoor |
| District Panchayat | Jagitial |
| State Name | Telangana |
| LGD Code | 201068 |
Profile Details
| Address Line 1 | Pashigam |
|---|---|
| Address Line 2 | Velgatoor |
| Address Line 3 | Not Available |
| Pincode | 505526 |
| Email ID | gppashigam@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | P Prasaad |
|---|---|
| Mobile No. | 9963099106 |
| Email ID | mccvelgatoor@yahoo.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MPUPS VENKATAPOOR | Primary with Upper Primary | Local Body | PASIGAM | Jagitial | TELANGANA | View Map |
| 2 | MPPS PASIGAM | Primary | Local Body | PASIGAM | Jagitial | TELANGANA | View Map |
| 3 | ZPHS STAMBAMPALLY | Upper Pr. and Secondary | Local Body | PASIGAM | Jagitial | TELANGANA | View Map |
| 4 | MPPS STAMBAMPALLY | Primary | Local Body | PASIGAM | Jagitial | TELANGANA | View Map |
| 5 | MPPS KOTHAPALLY | Primary | Local Body | PASIGAM | Jagitial | TELANGANA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | VELGATOOR | SBIN0020604 | 2-103/1,LINGALA ANJALI VELGATOOR Dist.JAGTIAL 505526 | Not Available | View Map |
Ward Details for Pasigam
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No 1 | Ward no 1 | 1890506 |
| 2 | Ward No 2 | Ward no 2 | 1890507 |
| 3 | Ward No 3 | Ward no 3 | 1890508 |
| 4 | Ward No 4 | Ward no 4 | 1890509 |
| 5 | Ward No 5 | Ward no 5 | 1890510 |
| 6 | Ward No 6 | Ward no 6 | 1890511 |
| 7 | Ward No 7 | Ward no 7 | 1890512 |
| 8 | Ward No 8 | Ward no 8 | 1890513 |
View Larger Map