Pentlam (పెంట్లం ) — Telangana
| Name | Pentlam |
| Local Name | పెంట్లం |
| Villages | Namavaram, Pentlam |
| Type | Grama Panchayat |
| Intermediate Panchayat | Annapureddypalli |
| Block | Annapureddypalli |
| District Panchayat | Bhadradri Kothagudem |
| State Name | Telangana |
| LGD Code | 202225 |
Profile Details
| Address Line 1 | Pentlam Village |
|---|---|
| Address Line 2 | Annapureddipally Mandal,Bhadradrikothagudem Dist |
| Address Line 3 | Telangana-507316 |
| Pincode | 507316 |
| Email ID | gppentlam@gmail.com |
Sarpanch
| Sarpanch Name | Kharam Siva |
|---|---|
| Mobile No. | 7702618460 |
| Email ID | gppentlam@gmail.com |
Secretary
| Secretary Name | Daraboina Venkatamma |
|---|---|
| Mobile No. | 6301172647 |
| Email ID | gppentlam@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | TWPS BHASKARAPURAM | Primary | Tribal Welfare Department | PENTLAM | Bhadradri Kothagudem | TELANGANA | View Map |
| 2 | TWPS KAMPAGUDEM | Primary | Tribal Welfare Department | PENTLAM | Bhadradri Kothagudem | TELANGANA | View Map |
| 3 | MPUPS PENTLAM | Primary with Upper Primary | Local Body | PENTLAM | Bhadradri Kothagudem | TELANGANA | View Map |
| 4 | TWPS NAMAVARAM | Primary | Tribal Welfare Department | PENTLAM | Bhadradri Kothagudem | TELANGANA | View Map |
| 5 | TWPS VENKATAPURAM | Primary | Tribal Welfare Department | PENTLAM | Bhadradri Kothagudem | TELANGANA | View Map |
| 6 | KGBV ANNAPUREDDYPALLY | Up. Pr. Secondary and Higher Sec | Department of Education | PENTLAM | Bhadradri Kothagudem | TELANGANA | View Map |
| 7 | ZPHS ANNAPUREDDYPALLI | Upper Pr. and Secondary | Local Body | PENTLAM | Bhadradri Kothagudem | TELANGANA | View Map |
| 8 | MPUPS MARRIGUDEM | Primary with Upper Primary | Local Body | PENTLAM | Bhadradri Kothagudem | TELANGANA | View Map |
| 9 | TWPS BUCHANNAGUDEM | Primary | Tribal Welfare Department | PENTLAM | Bhadradri Kothagudem | TELANGANA | View Map |
Ward Details for Pentlam
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward-1 | వారà±à°¡à±-1 | 341396 |
| 2 | Ward-2 | వారà±à°¡à±-2 | 341397 |
| 3 | Ward-3 | వారà±à°¡à±-3 | 341398 |
| 4 | Ward-4 | వారà±à°¡à±-4 | 341399 |
| 5 | Ward-5 | వారà±à°¡à±-5 | 341400 |
| 6 | Ward-6 | వారà±à°¡à±-6 | 341401 |
| 7 | Ward-7 | వారà±à°¡à±-7 | 341402 |
| 8 | Ward-8 | వారà±à°¡à±-8 | 341403 |
| 9 | Ward-9 | వారà±à°¡à±-9 | 341404 |
| 10 | Ward-10 | వారà±à°¡à±-10 | 341405 |
View Larger Map