Kosavanpudur (கொசவன்புதூர்) — Tamil Nadu
| Name | Kosavanpudur |
| Local Name | கொசவன்புதூர் |
| Villages | Pasumathur |
| Type | Gram Panchayat |
| Intermediate Panchayat | K.V. Kuppam |
| Block | K.V.Kuppam |
| District Panchayat | Vellore |
| State Name | Tamil Nadu |
| LGD Code | 232401 |
Profile Details
| Address Line 1 | Panchayat Office |
|---|---|
| Address Line 2 | Kosavanpudhur Panchayat |
| Address Line 3 | Not Available |
| Pincode | 635803 |
| Email ID | gpkosavanpudur-tn@gov.in |
Sarpanch
| Sarpanch Name | BHUVANESHWARI |
|---|---|
| Mobile No. | 8852136497 |
| Email ID | bdorlb.kvkm@gmail.com |
Secretary
| Secretary Name | GNANASEKARAN |
|---|---|
| Mobile No. | 6583256263 |
| Email ID | bdorlb.kvkm@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PUPS PASUMATHUR | Primary | Department of Education | Kosavanpudur | Vellore | TAMIL NADU | View Map |
| 2 | SGR GHSS KOSAVANPUDUR | Up. Pr. Secondary and Higher Sec | Department of Education | Kosavanpudur | Vellore | TAMIL NADU | View Map |
| 3 | PUPS KOSAVANPUDUR | Primary | Department of Education | Kosavanpudur | Vellore | TAMIL NADU | View Map |
| 4 | ADWPS MELKAVANUR | Primary | Tribal Welfare Department | Kosavanpudur | Vellore | TAMIL NADU | View Map |
| 5 | PUPS KARATAMBATTU | Primary | Department of Education | Kosavanpudur | Vellore | TAMIL NADU | View Map |
| 6 | PUPS ARJUNAPURAM | Primary | Department of Education | Kosavanpudur | Vellore | TAMIL NADU | View Map |
| 7 | PUPS VEPPANGANERI | Primary | Department of Education | Kosavanpudur | Vellore | TAMIL NADU | View Map |
| 8 | GHS , PASUMATHUR | Upper Pr. and Secondary | Department of Education | Kosavanpudur | Vellore | TAMIL NADU | View Map |
| 9 | KOR - IN N&P PASUMATHUR | Primary | Pvt. Unaided (Recognized) | Kosavanpudur | Vellore | TAMIL NADU | View Map |
| 10 | PUMS HYDERPURAM | Primary with Upper Primary | Department of Education | Kosavanpudur | Vellore | TAMIL NADU | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | South Indian Bank Ltd | Pasumathur | SIBL0000245 | Not Available | 635803 | View Map |
Ward Details for Kosavanpudur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | வாரà¯à®Ÿà¯1 | 1107198 |
| 2 | Ward 2 | வாரà¯à®Ÿà¯2 | 1107199 |
| 3 | Ward 3 | வாரà¯à®Ÿà¯3 | 1107200 |
| 4 | Ward 4 | வாரà¯à®Ÿà¯4 | 1107201 |
| 5 | Ward 5 | வாரà¯à®Ÿà¯5 | 1107202 |
| 6 | Ward 6 | வாரà¯à®Ÿà¯6 | 1107203 |
| 7 | Ward 7 | வாரà¯à®Ÿà¯7 | 1107204 |
| 8 | Ward 8 | வாரà¯à®Ÿà¯8 | 1107205 |
| 9 | Ward 9 | வாரà¯à®Ÿà¯9 | 1107206 |
View Larger Map