Neikkunnam (நெய்குன்னம்) — Tamil Nadu
| Name | Neikkunnam |
| Local Name | நெய்குன்னம் |
| Villages | Deepambalpuram, Neikunnam |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ammapet |
| Block | Ammapettai |
| District Panchayat | Thanjavur |
| State Name | Tamil Nadu |
| LGD Code | 228395 |
Profile Details
| Address Line 1 | PANCHAYAT OFFICE BUILDING |
|---|---|
| Address Line 2 | Vadapathi |
| Address Line 3 | Not Available |
| Pincode | 614402 |
| Email ID | amptpts01@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Govindarajan |
|---|---|
| Mobile No. | 7904541640 |
| Email ID | amptpts01@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PUPS - THEEBAMPALPURAM | Primary | Department of Education | Neikkunnam | Thanjavur | TAMIL NADU | View Map |
| 2 | PUPS - IVELITHOTTAM | Primary | Department of Education | Neikkunnam | Thanjavur | TAMIL NADU | View Map |
| 3 | PUPS - MALAYAPURAM | Primary | Department of Education | Neikkunnam | Thanjavur | TAMIL NADU | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Jana Small Finance Bank | Thanjavur | JSFB0003175 | NRS KINGDOM SQUARE,NO.2851/16P,ARULANANDHA NAGAR,THANJAVUR - 613007 | Not Available | View Map |
Ward Details for Neikkunnam
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | வாரà¯à®Ÿà¯1 | 1076386 |
| 2 | Ward 2 | வாரà¯à®Ÿà¯2 | 1076387 |
| 3 | Ward 3 | வாரà¯à®Ÿà¯3 | 1076388 |
| 4 | Ward 4 | வாரà¯à®Ÿà¯4 | 1076389 |
| 5 | Ward 5 | வாரà¯à®Ÿà¯5 | 1076390 |
| 6 | Ward 6 | வாரà¯à®Ÿà¯6 | 1076391 |
View Larger Map