Chockampatti (சொக்கம்பட்டி) — Tamil Nadu
| Name | Chockampatti |
| Local Name | சொக்கம்பட்டி |
| Villages | Chockampatti |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kadayanallur |
| Block | Kadaiyanallur |
| District Panchayat | Tenkasi |
| State Name | Tamil Nadu |
| LGD Code | 230539 |
Profile Details
| Address Line 1 | 35/13 |
|---|---|
| Address Line 2 | Main raod |
| Address Line 3 | Chockkampatti |
| Pincode | 627751 |
| Email ID | sbmkadayanallur@gmail.com |
Sarpanch
| Sarpanch Name | patchamal |
|---|---|
| Mobile No. | 9944730573 |
| Email ID | sanjana99@gmail.com |
Secretary
| Secretary Name | patchamal |
|---|---|
| Mobile No. | 9944730573 |
| Email ID | sanjana99@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KING UNIVERSE MATRIC HIGHER SECONDARY SCHOOL, KUMANTHAPURAM | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 2 | THIRUVALLUVAR PS,M.SAMIYAPURAM | Primary | Government Aided | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 3 | LIONS MAHATMA MAT SC ,MS PURAM | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 4 | MUSLIM PS,THIRUKUDAPURAM | Primary | Government Aided | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 5 | HINDU MS,THIRIKUDAPURAM | Primary with Upper Primary | Government Aided | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 6 | RC PS,CHOKKAMPATTI | Primary | Government Aided | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 7 | HINDU PS,CHOCKKAMPATTI | Primary | Government Aided | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 8 | HARIJAN PS,CHOKKAMPATTI | Pr. with Up.Pr. Sec. and H.Sec. | Government Aided | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 9 | BHARATHI VIDHYALAYA N&P CHOKKAMPATTI | Primary | Pvt. Unaided (Recognized) | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 10 | HINDU VALAYAR PS,CHOKKAMPATTI | Primary | Government Aided | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 11 | HINDU PRIMARY SCHOOL . SINGILIPATTI | Primary | Government Aided | Chockampatti | Tenkasi | TAMIL NADU | View Map |
| 12 | PUMS,PUNNAIYAPURAM | Primary with Upper Primary | Department of Education | Chockampatti | Tenkasi | TAMIL NADU | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Tamil Nadu Grama Bank | Chockampatti | IOBA0PGB001 | Not Available | 627765 | View Map |
Ward Details for Chockampatti
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | வாரà¯à®Ÿà¯1 | 1093062 |
| 2 | Ward 2 | வாரà¯à®Ÿà¯2 | 1093063 |
| 3 | Ward 3 | வாரà¯à®Ÿà¯3 | 1093064 |
| 4 | Ward 4 | வாரà¯à®Ÿà¯4 | 1093065 |
| 5 | Ward 5 | வாரà¯à®Ÿà¯5 | 1093066 |
| 6 | Ward 6 | வாரà¯à®Ÿà¯6 | 1093067 |
| 7 | Ward 7 | வாரà¯à®Ÿà¯7 | 1093068 |
| 8 | Ward 8 | வாரà¯à®Ÿà¯8 | 1093069 |
| 9 | Ward 9 | வாரà¯à®Ÿà¯9 | 1093070 |
| 10 | Ward 10 | வாரà¯à®Ÿà¯10 | 1093071 |
| 11 | Ward 11 | வாரà¯à®Ÿà¯11 | 1093072 |
| 12 | Ward 12 | வாரà¯à®Ÿà¯12 | 1093073 |
View Larger Map