| Village Name | Kalpaganur |
| Village Code | 634253 |
| District Name | Salem |
| Subdistrict Name | Attur |
| Assembly Constituency Name | Attur |
| Parliament Constituency Name | Kallakurichi | State Name | Tamil Nadu |
| LGD Code | 227548 |
Profile Details
| Address Line 1 | KALPAGANUR |
|---|---|
| Address Line 2 | Attur Thaluk |
| Address Line 3 | Salem Dt |
| Pincode | 636109 |
| Email ID | gpkalpaganur-tn@gov.in |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | VELMURUGAN T |
|---|---|
| Mobile No. | 9994959106 |
| Email ID | bdoattur@gmail.com |
View Larger Map