Karikkal (கரிக்கல்) — Tamil Nadu
| Name | Karikkal |
| Local Name | கரிக்கல் |
| Villages | Karikkal |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sholinghur |
| Block | Sholinghur |
| District Panchayat | Ranipet |
| State Name | Tamil Nadu |
| LGD Code | 232524 |
Profile Details
| Address Line 1 | KARIKKAL VILLAGE & POST |
|---|---|
| Address Line 2 | SHOLINGHUR VIA |
| Address Line 3 | Not Available |
| Pincode | 631102 |
| Email ID | gpkarikkal-tn@gov.in |
Sarpanch
| Sarpanch Name | K NIRMALA |
|---|---|
| Mobile No. | 9047992994 |
| Email ID | rptshgr.tnbdo@gmail.com |
Secretary
| Secretary Name | Rajkumar M |
|---|---|
| Mobile No. | 9585069169 |
| Email ID | rptshgr.tnbdo@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PUPS-PANAVATTAMPADI | Primary | Department of Education | Karikkal | Ranipet | TAMIL NADU | View Map |
| 2 | ADWS-KARIKKAL | Primary | Tribal Welfare Department | Karikkal | Ranipet | TAMIL NADU | View Map |
| 3 | GANDHIJI PS-KARIKKAL | Primary | Government Aided | Karikkal | Ranipet | TAMIL NADU | View Map |
| 4 | PUPS-VEERAMUTHUR | Primary | Department of Education | Karikkal | Ranipet | TAMIL NADU | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Indian Overseas Bank | SHOLINGHUR | IOBA0001628 | B - 5 / A-1 SUBBA RAO STREET SHOLINGHUR SHOLINGHUR 631102 | 631102 | View Map |
Ward Details for Karikkal
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | வாரà¯à®Ÿà¯1 | 1108215 |
| 2 | Ward 2 | வாரà¯à®Ÿà¯2 | 1108216 |
| 3 | Ward 3 | வாரà¯à®Ÿà¯3 | 1108217 |
| 4 | Ward 4 | வாரà¯à®Ÿà¯4 | 1108218 |
| 5 | Ward 5 | வாரà¯à®Ÿà¯5 | 1108219 |
| 6 | Ward 6 | வாரà¯à®Ÿà¯6 | 1108220 |
| 7 | Ward 7 | வாரà¯à®Ÿà¯7 | 1108221 |
| 8 | Ward 8 | வாரà¯à®Ÿà¯8 | 1108222 |
| 9 | Ward 9 | வாரà¯à®Ÿà¯9 | 1108223 |
View Larger Map