Thummakundu (தும்மகுண்டு) — Tamil Nadu
| Name | Thummakundu |
| Local Name | தும்மகுண்டு |
| Villages | Perumalpatti, Thummakundu |
| Type | Gram Panchayat |
| Intermediate Panchayat | Chellampatti |
| Block | Chellampatti |
| District Panchayat | Madurai |
| State Name | Tamil Nadu |
| LGD Code | 225175 |
Profile Details
| Address Line 1 | THUMMAKUNDU VILLAGE PANCHAYAT |
|---|---|
| Address Line 2 | THUMMAKUNDU |
| Address Line 3 | Not Available |
| Pincode | 625529 |
| Email ID | gpthummakundu01-tn@gov.in |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | muthukalyani |
|---|---|
| Mobile No. | 9786746535 |
| Email ID | bdo.chellampatti@tn.gov.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.U.P.S. T.PUDUPATTI | Primary | Department of Education | THUMMAKUNDU | Madurai | TAMIL NADU | View Map |
| 2 | SARAVANA'S VIDHYA MANDIR MATRIC HR SEC SCHOOL, KANGEYANATHAM | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | THUMMAKUNDU | Madurai | TAMIL NADU | View Map |
| 3 | GOVT KALLAR HR SEC SCHOOL, THUMMAKUNDU | Up. Pr. Secondary and Higher Sec | Social Welfare Dept. | THUMMAKUNDU | Madurai | TAMIL NADU | View Map |
| 4 | GOVT.KALLAR.P.S. T.KARISALPATT | Primary | Social Welfare Dept. | THUMMAKUNDU | Madurai | TAMIL NADU | View Map |
| 5 | GOVT.KALLAR.P.S. THUMMAKUNDHU | Primary | Social Welfare Dept. | THUMMAKUNDU | Madurai | TAMIL NADU | View Map |
| 6 | P.U.P.S. T.PERUMALPATTI | Primary | Department of Education | THUMMAKUNDU | Madurai | TAMIL NADU | View Map |
| 7 | GOVT.KALLAR.P.S. T.UDAYAMPATTI | Primary | Social Welfare Dept. | THUMMAKUNDU | Madurai | TAMIL NADU | View Map |
| 8 | P.U.M.S. SINDUPATTI | Primary with Upper Primary | Department of Education | THUMMAKUNDU | Madurai | TAMIL NADU | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | ICICI Bank Ltd | Thummakkundu | ICIC0003160 | Not Available | 625529 | View Map |
Ward Details for Thummakundu
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | வாரà¯à®Ÿà¯1 | 1051448 |
| 2 | Ward 2 | வாரà¯à®Ÿà¯2 | 1051449 |
| 3 | Ward 3 | வாரà¯à®Ÿà¯3 | 1051450 |
| 4 | Ward 4 | வாரà¯à®Ÿà¯4 | 1051451 |
| 5 | Ward 5 | வாரà¯à®Ÿà¯5 | 1051452 |
| 6 | Ward 6 | வாரà¯à®Ÿà¯6 | 1051453 |
| 7 | Ward 7 | வாரà¯à®Ÿà¯7 | 1051454 |
| 8 | Ward 8 | வாரà¯à®Ÿà¯8 | 1051455 |
| 9 | Ward 9 | வாரà¯à®Ÿà¯9 | 1051456 |
View Larger Map