Jegadabi (ஜெகதாபி) — Tamil Nadu
| Name | Jegadabi |
| Local Name | ஜெகதாபி |
| Villages | Jegadabi |
| Type | Gram Panchayat |
| Intermediate Panchayat | Thanthoni |
| Block | Thanthoni |
| District Panchayat | Karur |
| State Name | Tamil Nadu |
| LGD Code | 224747 |
Profile Details
| Address Line 1 | Panchayat Office |
|---|---|
| Address Line 2 | Jegadabi |
| Address Line 3 | Karur |
| Pincode | 639118 |
| Email ID | gpjegadabi-tn@gov.in |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | P SELVAN |
|---|---|
| Mobile No. | 8248487630 |
| Email ID | thanthonibdo@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | P.U.E.SCHOOL,JEGATHABI | Primary | Department of Education | Jegadabi | Karur | TAMIL NADU | View Map |
| 2 | P.U.M.SCHOOL,BOMMANUTHUPATTY | Primary with Upper Primary | Department of Education | Jegadabi | Karur | TAMIL NADU | View Map |
| 3 | GOVERNMENT HIGHER SECONDARY SCHOOL,JEGATHABI -MODEL | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | Jegadabi | Karur | TAMIL NADU | View Map |
| 4 | P.U.E.SCHOOL,DULASIKODUMBU | Primary | Department of Education | Jegadabi | Karur | TAMIL NADU | View Map |
| 5 | KARUR SARASWATHI VIDHYALAYA N&P SCHOOL | Primary | Pvt. Unaided (Recognized) | Jegadabi | Karur | TAMIL NADU | View Map |
| 6 | KARUR SARASWATHI VIDHYALAYA HSS | Up. Pr. Secondary and Higher Sec | Pvt. Unaided (Recognized) | Jegadabi | Karur | TAMIL NADU | View Map |
| 7 | P.U.ELE.SCHOOL,PORANI | Primary | Department of Education | Jegadabi | Karur | TAMIL NADU | View Map |
| 8 | KARUR SARASWATHI VIDHYA MANDHIRR, THULASIKODUMBU, KARUR | Primary with Upper Primary | Pvt. Unaided (Recognized) | Jegadabi | Karur | TAMIL NADU | View Map |
| 9 | GOVERNMENT HIGHER SECONDARY SCHOOL,PORANI | Up. Pr. Secondary and Higher Sec | Department of Education | Jegadabi | Karur | TAMIL NADU | View Map |
| 10 | P.U.M.SCHOOL,ALLALIGOUNDANUR | Primary with Upper Primary | Department of Education | Jegadabi | Karur | TAMIL NADU | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Lakshmi Vilas Bank Ltd | Jegadabi | LAVB0000340 | DOOR NO. 4/45, MANAPARAI MAIN ROAD,, JEGADABI,639118 | Not Available | View Map |
Ward Details for Jegadabi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | வாரà¯à®Ÿà¯1 | 1047680 |
| 2 | Ward 2 | வாரà¯à®Ÿà¯2 | 1047681 |
| 3 | Ward 3 | வாரà¯à®Ÿà¯3 | 1047682 |
| 4 | Ward 4 | வாரà¯à®Ÿà¯4 | 1047683 |
| 5 | Ward 5 | வாரà¯à®Ÿà¯5 | 1047684 |
| 6 | Ward 6 | வாரà¯à®Ÿà¯6 | 1047685 |
| 7 | Ward 7 | வாரà¯à®Ÿà¯7 | 1047686 |
| 8 | Ward 8 | வாரà¯à®Ÿà¯8 | 1047687 |
| 9 | Ward 9 | வாரà¯à®Ÿà¯9 | 1047688 |
| 10 | Ward 10 | வாரà¯à®Ÿà¯10 | 1047689 |
| 11 | Ward 11 | வாரà¯à®Ÿà¯11 | 1047690 |
| 12 | Ward 12 | வாரà¯à®Ÿà¯12 | 1047691 |
View Larger Map