| Village Name | Thamaraikulam (Part) |
| Village Code | 643181 |
| District Name | Kanniyakumari |
| Subdistrict Name | Agastheeswaram |
| Assembly Constituency Name | Kanniyakumari |
| Parliament Constituency Name | Kanniyakumari | State Name | Tamil Nadu |
| LGD Code | 224529 |
Profile Details
| Address Line 1 | Karumpathoor |
|---|---|
| Address Line 2 | karumpathoor |
| Address Line 3 | karumpathoor |
| Pincode | 629704 |
| Email ID | gpkarumpathoor-tn@gov.in |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | M Kaliyappan |
|---|---|
| Mobile No. | 8754123644 |
| Email ID | bdoagmtnkkm@nic.in |
View Larger Map