Samudrapatti (சமுத்திராப்பட்டி) — Tamil Nadu
| Name | Samudrapatti |
| Local Name | சமுத்திராப்பட்டி |
| Villages | Nadumalai R.F., Samudrapatti |
| Type | Gram Panchayat |
| Intermediate Panchayat | Natham |
| Block | Nattam |
| District Panchayat | Dindigul |
| State Name | Tamil Nadu |
| LGD Code | 223331 |
Profile Details
| Address Line 1 | Samudrapatti Panchayat Office |
|---|---|
| Address Line 2 | Natham Block |
| Address Line 3 | Dindigul District |
| Pincode | 624402 |
| Email ID | gpsamudrapatti-tn@gov.in |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Natarajan |
|---|---|
| Mobile No. | 7402907441 |
| Email ID | natblock.tndgl@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PUPS, AMMAPATTI | Primary | Department of Education | Samudrapatti | Dindigul | TAMIL NADU | View Map |
| 2 | GOVT HSS ,SAMUTHRAPATTI | Up. Pr. Secondary and Higher Sec | Department of Education | Samudrapatti | Dindigul | TAMIL NADU | View Map |
| 3 | PUPS, SAMUTHIRAPATTI | Primary | Department of Education | Samudrapatti | Dindigul | TAMIL NADU | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Equitas Small Finance Bank | SAMUTHIRAPATTY | ESFB0001154 | No 125/1A, Ground Floor,Samuthrapatty Post,Natham Taluk,Dindigul | Not Available | View Map |
Ward Details for Samudrapatti
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | வாரà¯à®Ÿà¯1 | 1036061 |
| 2 | Ward 2 | வாரà¯à®Ÿà¯2 | 1036062 |
| 3 | Ward 3 | வாரà¯à®Ÿà¯3 | 1036063 |
| 4 | Ward 4 | வாரà¯à®Ÿà¯4 | 1036064 |
| 5 | Ward 5 | வாரà¯à®Ÿà¯5 | 1036065 |
| 6 | Ward 6 | வாரà¯à®Ÿà¯6 | 1036066 |
| 7 | Ward 7 | வாரà¯à®Ÿà¯7 | 1036067 |
| 8 | Ward 8 | வாரà¯à®Ÿà¯8 | 1036068 |
| 9 | Ward 9 | வாரà¯à®Ÿà¯9 | 1036069 |
View Larger Map