Pattanam (பட்டணம்) — Tamil Nadu
| Name | Pattanam |
| Local Name | பட்டணம் |
| Villages | Pattanam (Ct) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sulur |
| Block | Sulur |
| District Panchayat | Coimbatore |
| State Name | Tamil Nadu |
| LGD Code | 222252 |
Profile Details
| Address Line 1 | Panchayat Office |
|---|---|
| Address Line 2 | Pattanam village Panchayat |
| Address Line 3 | Not Available |
| Pincode | 641016 |
| Email ID | vppattanam@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | S Saravanakumar |
|---|---|
| Mobile No. | 9865452627 |
| Email ID | bdosulur@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PUPS NAGAMANAICKENPALAYAM | Primary | Department of Education | PATTANAM | Coimbatore | TAMIL NADU | View Map |
| 2 | SRI SARASWATHI NUR & PRI SCHOOL | Primary | Pvt. Unaided (Recognized) | PATTANAM | Coimbatore | TAMIL NADU | View Map |
| 3 | K.S.T. NURSERY & PRIMARY SCHOOL | Primary | Pvt. Unaided (Recognized) | PATTANAM | Coimbatore | TAMIL NADU | View Map |
| 4 | GHS PATTANAM | Upper Pr. and Secondary | Department of Education | PATTANAM | Coimbatore | TAMIL NADU | View Map |
| 5 | PUPS PATTANAM | Primary | Department of Education | PATTANAM | Coimbatore | TAMIL NADU | View Map |
| 6 | SSVM WORLD SCHOOL | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | PATTANAM | Coimbatore | TAMIL NADU | View Map |
| 7 | PANCHAYAT UNION PRIMARY SCHOOL PATTANAMPUDUR | Primary | Department of Education | PATTANAM | Coimbatore | TAMIL NADU | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Karur Vysya Bank Ltd | PATTANAM | KVBL0001718 | 4/143, PATTANAM MAIN ROAD,PATTANAM P.O,PATTANAM | 0 | View Map |
| 2 | Union Bank Of India | Not Available | CORP0001952 | NO.2/36, KALIAMMAN KOIL STREET, S.R. PATTANAM-630306, KARAIKUDI TALUK | Not Available | View Map |
Ward Details for Pattanam
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | வாரà¯à®Ÿà¯1 | 1027385 |
| 2 | Ward 2 | வாரà¯à®Ÿà¯2 | 1027386 |
| 3 | Ward 3 | வாரà¯à®Ÿà¯3 | 1027387 |
| 4 | Ward 4 | வாரà¯à®Ÿà¯4 | 1027388 |
| 5 | Ward 5 | வாரà¯à®Ÿà¯5 | 1027389 |
| 6 | Ward 6 | வாரà¯à®Ÿà¯6 | 1027390 |
| 7 | Ward 7 | வாரà¯à®Ÿà¯7 | 1027391 |
| 8 | Ward 8 | வாரà¯à®Ÿà¯8 | 1027392 |
| 9 | Ward 9 | வாரà¯à®Ÿà¯9 | 1027393 |
| 10 | Ward 10 | வாரà¯à®Ÿà¯10 | 1027394 |
| 11 | Ward 11 | வாரà¯à®Ÿà¯11 | 1027395 |
| 12 | Ward 12 | வாரà¯à®Ÿà¯12 | 1027396 |
View Larger Map